Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 673,200 | 1,380,000 | 100 % indirectly | |
Managing Director/CEO | 2,016,508 | 142,442 | 100 % indirectly | |
Managing Director/CEO | - | 829,121 | 100 % indirectly | |
Managing Director/CEO | - | -85,930 | 100 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 23,771,850 | 100 % directly | |
Chairman | 673,200 | 1,380,000 | 100 % indirectly | |
Chairman | 2,016,508 | 142,442 | 100 % indirectly | |
Chairman | - | -29,569 | 100 % indirectly | |
Chairman | - | 829,121 | 100 % indirectly | |
Chairman | - | 1,909 | 100 % indirectly | |
Chairman | - | -85,930 | 100 % indirectly | |
Board Member | 802,676 | 39,610 | 33.33 % indirectly | |
Chairman | 942,780 | -977,961 | 33.33 % indirectly | |
Board Member | - | 6,838,342 | 33.33 % indirectly | |
Chairman | - | - | - |
Last update: Jul 5, 2024
Related industries4
Shares owned by Stian Karlsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 23,771,850 | 100 % directly | |
673,200 | 1,380,000 | 100 % indirectly | ||
2,016,508 | 142,442 | 100 % indirectly | ||
0 | -29,569 | 100 % indirectly | ||
0 | 829,121 | 100 % indirectly | ||
0 | 1,909 | 100 % indirectly | ||
0 | -85,930 | 100 % indirectly | ||
802,676 | 39,610 | 33.33 % indirectly | ||
942,780 | -977,961 | 33.33 % indirectly | ||
0 | 6,838,342 | 33.33 % indirectly | ||
NO0010917594 | 1,033,000 | 61,860,000 | < 0.01 % directly | |
NO0012885252 | 33,090,000 | 56,375,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025