Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - | |
| Board Member | 990,448 | -2,818,556 | - |
Last update: Jul 12, 2024
Related industries1
Direct relationships5
Shares owned by Christer Ljones
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 16,499,062 | 961,986 | 0.57 % directly < 0.01 % | |
Ordinære aksjer | 6,977 | -173,680 | 0.28 % directly < 0.01 % | |
Ordinære aksjer | 360 | -2,923,824 | 0.25 % directly < 0.01 % | |
Ordinære aksjer | 0 | 717,193 | 0.25 % directly < 0.01 % | |
Ordinære aksjer | 24,115,820 | 484,284 | 0.2 % directly < 0.01 % | |
Ordinære aksjer | 1,066,924 | -179,926 | 0.2 % directly < 0.01 % | |
Ordinære aksjer | 1,783,763 | 395,228 | 0.16 % directly < 0.01 % | |
Ordinære aksjer | 403,461 | 1,484,260 | 0.14 % directly < 0.01 % | |
Ordinære aksjer | 0 | 162,356 | 0.14 % directly < 0.01 % | |
Ordinære aksjer | 2,348,431 | 14,759,218 | 0.13 % directly < 0.01 % | |
Ordinære aksjer | 14,337,358 | 4,588,671 | 0.13 % directly < 0.01 % | |
Ordinære aksjer | -1,275 | -1,176,375 | 0.13 % directly < 0.01 % | |
Ordinære aksjer | 3,845,561 | 1,783,206 | 0.12 % directly < 0.01 % | |
Ordinære aksjer | 4,554,253 | -4,347,397 | 0.1 % directly < 0.01 % | |
NO0010939812 | 55,000 | 7,553,786 | 0.1 % directly < 0.01 % | |
Ordinære aksjer | 881,623 | -47,711 | 0.1 % directly < 0.01 % | |
F Under liquidation | Ordinære aksjer | 7,464,462 | 24,039,454 | 0.09 % directly < 0.01 % |
K Closed | Ordinære aksjer | 9,930,927 | -569,000 | 0.09 % directly < 0.01 % |
Ordinære aksjer | 511,992 | 1,894,169 | 0.09 % directly < 0.01 % | |
Ordinære aksjer | 19,259,246 | 12,969,348 | 0.08 % directly < 0.01 % | |
Ordinære aksjer | 19,574,800 | 3,436,502 | 0.08 % directly < 0.01 % | |
Ordinære aksjer | 0 | 19,835,400 | 0.08 % directly < 0.01 % | |
Ordinære aksjer | 2,702,897 | 1,252,972 | 0.08 % directly < 0.01 % | |
Ordinære aksjer | 4,401,249 | -1,784,890 | 0.07 % directly < 0.01 % | |
Ordinære aksjer | 234,512 | 6,176,643 | 0.06 % directly < 0.01 % | |
Ordinære aksjer | 49,277,751 | 3,699,832 | 0.06 % directly < 0.01 % | |
Ordinære aksjer | 1,251,167 | 8,704,093 | 0.05 % directly < 0.01 % | |
Ordinære aksjer | 6,744,278 | -3,507,724 | 0.04 % directly < 0.01 % | |
Ordinære aksjer | 11,298,781 | 5,419,383 | 0.04 % directly < 0.01 % | |
Ordinære aksjer | 49,389,995 | 10,750,941 | 0.03 % directly < 0.01 % | |
Ordinære aksjer | 9,224,373 | 13,818,995 | 0.02 % directly < 0.01 % | |
Ordinære aksjer | 10,741,443 | 1,111,727 | 0.02 % directly < 0.01 % | |
Ordinære aksjer | 26,843,482 | 8,777,805 | < 0.01 % directly | |
Ordinære aksjer | 1,039,928 | 11,036,415 | < 0.01 % directly | |
Ordinære aksjer | 3,148,791 | 1,452,030 | < 0.01 % directly | |
H Under liquidation | Ordinære aksjer | 0 | -27,924 | < 0.01 % directly |
Ordinære aksjer | 2,590,630 | 20,289,296 | < 0.01 % directly | |
Ordinære aksjer | 1,210,376 | 4,962,932 | < 0.01 % directly | |
NO0010736879 | 298,000,000 | 33,820,000,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 4,024,595 | < 0.01 % directly | |
NO0012555509 | 2,511,060 | 941,932 | < 0.01 % directly | |
Ordinære aksjer | 1,151,000 | 31,801,837 | < 0.01 % directly | |
A-aksjer | 7,341,855 | 3,758,040 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025