Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | 5,533 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Holder | - | - | - | |
| Board Member | - | - | - | |
S Closed | Board Member | - | 14,974 | - |
R Closed | Board Member | - | 94,582 | - |
| Board Member | 1,816,866 | - | - | |
| Board Member | - | - | - | |
| Board Member | - | 26,233,258 | - | |
| Board Member | 438,274 | -449,239 | - | |
| Chairman | 1,831,904 | 82,959 | - | |
| Board Member | - | 1,957,224 | - | |
| Board Member | - | - | - | |
| Chairman | - | 5,533 | - |
Last update: Apr 16, 2026
Related industries
3Direct relationships
5Shares owned by Edvard Ajer
No available data