Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 469,464 | 3,535,809 | 50 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 469,464 | 3,535,809 | 50 % indirectly | |
Alternate Member | 120,000 | 6,157,946 | 50 % directly | |
Contact Person | 367,399 | 3,102,320 | 50 % indirectly | |
Board Member | - | -457,851 | - | |
Alternate Member | 7,315,425 | 3,528,749 | - | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries3
- Construction
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Accommodation and food service activities
Shares owned by Ove Lien
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 120,000 | 6,157,946 | 50 % directly | |
469,464 | 3,535,809 | 50 % indirectly | ||
367,399 | 3,102,320 | 50 % indirectly | ||
NO0010839533 | 771,734 | 362,721,953 | 0.15 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024