BACHESVEI TERRASSE BORETTSLAG
Boligbyggelag, forretningsfører, og utvikler av nye boliger | Usbl
Med 75 års erfaring innen nye boliger og forvaltning av borettslag og sameier, skaper Usbl gode og trygge hjem for alle våre medlemmer.
Organization
- Chairman of the board
- BV
Børre Våraker1952
- Years since formation
- 22 years
- since Nov 8, 2003
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 1,007,203
- NOK
- Annual total result 2024
- 371,944
- NOK
- Total equity 2024
- 4,018,337
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
Business Manager | - | |
MS 1956 | Contact Person, Alternate Member | - |
EA | Board Member | - |
KD | Alternate Member | - |
BV 1952 | Chairman | - |
ES 1950 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Last update: Jun 13, 2025
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,007,203 | 946,034 | 864,387 | 833,261 |
Annual Total Result | 371,944 | 227,793 | -26,156 | 452,852 |
Total assets | 26,928,377 | 26,951,201 | 27,031,908 | 27,274,265 |
Total liabilities | 22,910,040 | 23,304,810 | 23,613,311 | 23,829,515 |
Total equity | 4,018,337 | 3,646,391 | 3,418,596 | 3,444,751 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,007,203 | 946,034 | 864,387 | 833,261 |
Total operating costs | 549,656 | 640,396 | 885,346 | 401,082 |
Operating result | 546,849 | 387,412 | 69,065 | 526,444 |
Financial income/costs | 174,903 | 159,617 | 95,220 | 73,592 |
Profit before tax | 371,944 | 227,793 | -26,156 | 452,852 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | 371,944 | 227,793 | -26,156 | 452,852 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 26,573,000 | 26,573,000 | 26,573,000 | 26,573,000 |
Total current assets | 355,377 | 378,201 | 458,908 | 701,265 |
Total assets | 26,928,377 | 26,951,201 | 27,031,908 | 27,274,265 |
Short term debt | 148,498 | 247,702 | 260,467 | 150,954 |
Long term debt | 22,761,542 | 23,057,108 | 23,352,844 | 23,678,561 |
Total liabilities | 22,910,040 | 23,304,810 | 23,613,311 | 23,829,515 |
Contributed capital | 1,000 | 1,000 | 1,000 | 1,000 |
Retained earnings | 4,017,337 | 3,645,391 | 3,417,596 | 3,443,751 |
Total equity | 4,018,337 | 3,646,391 | 3,418,596 | 3,444,751 |
Total equity and liabilities | 26,928,377 | 26,951,201 | 27,031,908 | 27,274,265 |
Classification
Type of organization
Housing cooperative