DARDEAU HOLDING AS
Organization
- Chairman of the board
- ML
- Years since formation
- 7 years
- since Nov 10, 2018
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 300
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- -9,294
- NOK
- Total equity 2024
- 70,715
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
ML | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
ML | Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
ML | Ordinary shares | 300 | 100 % |
Shares owned by the DARDEAU HOLDING AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 60 | 20 % | |
Ordinary shares | 111 | 20 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 28,900 | 0 |
Annual Total Result | -9,294 | 68,205 | 7,400 | -5,636 |
Total assets | 207,950 | 217,135 | 148,930 | 120,030 |
Total liabilities | 137,235 | 137,125 | 137,125 | 115,625 |
Total equity | 70,715 | 80,010 | 11,805 | 4,405 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 28,900 | 0 |
Total operating costs | 9,288 | 5,625 | 21,500 | 5,625 |
Operating result | -9,288 | -5,625 | 7,400 | -5,625 |
Financial income/costs | -6 | 73,830 | 0 | -11 |
Profit before tax | -9,294 | 68,205 | 7,400 | -5,636 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | -9,294 | 68,205 | 7,400 | -5,636 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 118,325 | 118,325 | 118,325 | 118,325 |
Total current assets | 89,625 | 98,810 | 30,605 | 1,705 |
Total assets | 207,950 | 217,135 | 148,930 | 120,030 |
Short term debt | 40,110 | 40,000 | 15,000 | 0 |
Long term debt | 97,125 | 97,125 | 122,125 | 115,625 |
Total liabilities | 137,235 | 137,125 | 137,125 | 115,625 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | 40,715 | 50,010 | -18,195 | -25,595 |
Total equity | 70,715 | 80,010 | 11,805 | 4,405 |
Total equity and liabilities | 207,950 | 217,135 | 148,930 | 120,030 |
Classification
Type of organization
Limited company