HØIEM INVEST BODØ AS
Organization
- CEO
- KH
Knut-Erik Høiem1932
- Chairman of the board
- KH
Knut-Erik Høiem1932
- Years since formation
- 8 years
- since Sep 8, 2017
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 2,000
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total operating income 2024
- 899,611
- NOK
- Annual total result 2024
- 547,589
- NOK
- Total equity 2024
- 6,301,249
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
KH 1932 | Managing Director/CEO | 10 % directly |
Board
Name | Role | Shares |
---|---|---|
KH 1932 | Chairman | 10 % directly |
TH 1957 | Board Member | 45 % directly |
KO 1964 | Board Member | 45 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
TH 1957 | Board Member | 45 % directly |
KO 1964 | Board Member | 45 % directly |
KH 1932 | Managing Director/CEO, Chairman | 10 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
KO 1964 | Ordinary shares | 900 | 45 % |
TH 1957 | Ordinary shares | 900 | 45 % |
KH 1932 | Ordinary shares | 200 | 10 % |
Shares owned by the HØIEM INVEST BODØ AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 48,476 | 8.78 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 899,611 | 888,992 | 592,182 | 957,285 |
Annual Total Result | 547,589 | 671,241 | 296,052 | 558,194 |
Total assets | 8,527,927 | 8,741,262 | 8,889,108 | 9,502,697 |
Total liabilities | 2,226,678 | 2,147,602 | 2,246,690 | 2,761,331 |
Total equity | 6,301,249 | 6,593,660 | 6,642,419 | 6,741,366 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 899,611 | 888,992 | 592,182 | 957,285 |
Total operating costs | 663,318 | 831,964 | 709,795 | 642,274 |
Operating result | 236,293 | 57,028 | -117,613 | 315,011 |
Financial income/costs | 345,646 | 611,313 | 377,064 | 304,541 |
Profit before tax | 581,938 | 668,340 | 259,451 | 619,552 |
Total tax & extraordinary income/cost | 34,349 | -2,901 | -36,601 | 61,358 |
Annual Total Result | 547,589 | 671,241 | 296,052 | 558,194 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 8,295,088 | 8,478,902 | 8,685,019 | 8,662,940 |
Total current assets | 232,839 | 262,359 | 204,089 | 839,757 |
Total assets | 8,527,927 | 8,741,262 | 8,889,108 | 9,502,697 |
Short term debt | 726,014 | 386,567 | 120,915 | 348,955 |
Long term debt | 1,500,664 | 1,761,035 | 2,125,775 | 2,412,376 |
Total liabilities | 2,226,678 | 2,147,602 | 2,246,690 | 2,761,331 |
Contributed capital | 4,839,305 | 4,839,305 | 4,839,305 | 4,839,305 |
Retained earnings | 1,461,944 | 1,754,355 | 1,803,114 | 1,902,061 |
Total equity | 6,301,249 | 6,593,660 | 6,642,419 | 6,741,366 |
Total equity and liabilities | 8,527,927 | 8,741,262 | 8,889,109 | 9,502,697 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises