COKA AS
Organization
- CEO
- TO
- Chairman of the board
- TO
- Years since formation
- 9 years
- since Mar 2, 2016
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- 50,041
- NOK
- Total equity 2024
- 26,064,238
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
TO | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
TO | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
TO | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
TO | Ordinary shares | 30 | 100 % |
Shares owned by the COKA AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 680 | 6.8 % | |
Ordinary shares | 37,000 | 3.7 % | |
Ordinary shares | 256,792 | 1.68 % | |
Ordinary shares | 53,500 | 1.4 % | |
Ordinary shares | 53,500 | 1.4 % | |
Ordinary shares | 22,866 | 0.34 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Annual Total Result | 50,041 | -4,889,745 | 4,017,356 | 43,828 |
Total assets | 26,096,870 | 13,037,581 | 17,940,648 | 13,899,850 |
Total liabilities | 32,632 | 30,483 | 43,804 | 20,362 |
Total equity | 26,064,238 | 13,007,098 | 17,896,844 | 13,879,488 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Total operating costs | 17,176 | 10,661 | 10,350 | 9,510 |
Operating result | -17,176 | -10,661 | -10,350 | -9,510 |
Financial income/costs | 82,849 | -4,857,101 | 4,063,009 | 65,700 |
Profit before tax | 65,673 | -4,867,762 | 4,052,660 | 56,190 |
Total tax & extraordinary income/cost | 15,632 | 21,983 | 35,304 | 12,362 |
Annual Total Result | 50,041 | -4,889,745 | 4,017,356 | 43,828 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 14,403,831 | 6,059,699 | 13,513,751 | 12,656,507 |
Total current assets | 11,693,039 | 6,977,882 | 4,426,897 | 1,243,343 |
Total assets | 26,096,870 | 13,037,581 | 17,940,648 | 13,899,850 |
Short term debt | 32,632 | 30,483 | 43,804 | 20,362 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 32,632 | 30,483 | 43,804 | 20,362 |
Contributed capital | 60,000 | 30,000 | 30,000 | 13,879,488 |
Retained earnings | 26,004,238 | 12,977,098 | 17,866,844 | 0 |
Total equity | 26,064,238 | 13,007,098 | 17,896,844 | 13,879,488 |
Total equity and liabilities | 26,096,870 | 13,037,581 | 17,940,648 | 13,899,850 |
Classification
Type of organization
Limited company