SET-EIENDOM AS
Operating
Anskaffelse og utleie av eiendom, investering i virksomheter for
utleie av eiendom og hertil liggende virksomheter, generell
investeringsvirksomhet, herunder handel med verdipapirer og andre
aktiva.
Investeringsvirksomhet knyttet til kjøp og utleie av eiendom. Ingen
ansatte.
Organization
- CEO
- HH
- Chairman of the board
- HH
- Years since formation
- 10 years
- since Jan 8, 2016
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2025
- 974,688
- NOK
- Annual total result 2025
- -122,700
- NOK
- Total equity 2025
- 4,046
- NOK
Last update: Sep 12, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
HH | Managing Director/CEO | 33.33 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
HH | Chairman | 33.33 % indirectly |
| Board Member | 33.33 % indirectly | |
RG 1966 | Board Member | 33.33 % indirectly |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
RG 1966 | Board Member | 33.33 % indirectly |
| Board Member | 33.33 % indirectly | |
HH | Managing Director/CEO, Chairman | 33.33 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
S Closed | Ordinary shares | 100,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -81,628Employees: 0
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 974,688 | 1,024,843 | 1,118,290 | 1,318,494 | 842,796 |
Annual Total Result | -122,700 | -361,851 | -29,788 | 256,160 | 14,331 |
Total assets | 7,495,059 | 6,917,192 | 6,763,010 | 7,169,342 | 6,727,279 |
Total liabilities | 7,491,013 | 6,790,445 | 6,384,140 | 6,696,442 | 6,510,539 |
Total equity | 4,046 | 126,747 | 378,870 | 472,900 | 216,739 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 974,688 | 1,024,843 | 1,118,290 | 1,318,494 | 842,796 |
Total operating costs | 687,527 | 1,000,771 | 722,628 | 632,683 | 540,194 |
Operating result | 287,161 | 24,072 | 395,662 | 685,811 | 302,602 |
Financial income/costs | -444,469 | -487,983 | -433,612 | -357,395 | -284,228 |
Profit before tax | -157,308 | -463,911 | -37,950 | 328,416 | 18,374 |
Total tax & extraordinary income/cost | -34,608 | -102,060 | -8,162 | 72,256 | 4,043 |
Annual Total Result | -122,700 | -361,851 | -29,788 | 256,160 | 14,331 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 6,292,042 | 6,428,905 | 6,025,123 | 6,012,658 | 6,306,580 |
Total current assets | 1,203,017 | 488,286 | 737,888 | 1,156,684 | 420,699 |
Total assets | 7,495,059 | 6,917,192 | 6,763,010 | 7,169,342 | 6,727,279 |
Short term debt | 64,349 | 294,007 | 392,562 | 485,781 | 105,308 |
Long term debt | 7,426,664 | 6,496,438 | 5,991,578 | 6,210,661 | 6,405,231 |
Total liabilities | 7,491,013 | 6,790,445 | 6,384,140 | 6,696,442 | 6,510,539 |
Contributed capital | 100,000 | 100,000 | 337,880 | 337,880 | 337,880 |
Retained earnings | -95,954 | 26,747 | 40,990 | 135,020 | -121,141 |
Total equity | 4,046 | 126,747 | 378,870 | 472,900 | 216,739 |
Total equity and liabilities | 7,495,059 | 6,917,192 | 6,763,010 | 7,169,342 | 6,727,279 |
Classification
21st company classification
BETA
Scaleup
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises