STRØ AS
Operating
Deltakelse i andre selskap, rådgivningsvirksomhet og forvaltning av
selskapets kapital gjennom annen investeringsvirksomhet og utlån.
Organization
- CEO
- US
Ulf Stuge1956
- Chairman of the board
- US
Ulf Stuge1956
- Years since formation
- 20 years
- since Jan 24, 2006
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,500
- 1 share class
- Total number of shareholders
- 1
- person
- Belongs to group of
Financials
- Total operating income 2024
- 3,912,755
- NOK
- Annual total result 2024
- 7,433,843
- NOK
- Total equity 2024
- 57,334,596
- NOK
Last update: Dec 12, 2025
Locations
- Company addressHegdehaugsveien 31 0352 OSLO, Norge
Copied!
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
US 1956 | Managing Director/CEO | 100 % directly |
Board
| Name | Role | Shares |
|---|---|---|
US 1956 | Chairman | 100 % directly |
MJ | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
A AMICA REVISJON AS | Auditor | - |
O ON TIME REGNSKAP AS | Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
US 1956 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
US 1956 | Ordinary shares | 1,500 | 100 % |
Shares owned by the STRØ AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
K KIRUS AS Closed | Ordinary shares | 500 | 100 % |
L LUNDEN BOLIGUTVIKLING AS Closed | NO0010821291 | 2,741 | 3.81 % |
G GOAR HOLDING AS | Ordinary shares | 421 | 1.12 % |
L LABRIDA AS | NO0012493958 | 1,125 | 0.97 % |
A ATTIVO EIENDOMSINVEST AS Closed | NO0010450299 | 2,500 | 0.87 % |
C CUBERA PE II AS | A-shares | 119,950 | 0.25 % |
C CMEDICAL GROUP AS | Ordinary shares | 268,431 | 0.19 % |
V VISTIN PHARMA ASA | NO0010734122 | 35,000 | 0.08 % |
N NORDIC AQUAFARMS AS | Ordinary shares | 90,995 | 0.06 % |
N NYKODE THERAPEUTICS ASA | NO0010714785 | 115,000 | 0.04 % |
L LUMI GRUPPEN AS | NO0010927288 | 10,540 | 0.02 % |
B BM AQUACULTURE AS | NO0010853138 | 20,000 | < 0.01 % |
E ELOPAK ASA | NO0011002586 | 10,800 | < 0.01 % |
B Bonheur ASA | NO0003110603 | 900 | < 0.01 % |
W WESTERN BULK CHARTERING AS | NO0010768096 | 1,666 | < 0.01 % |
S SPAREBANKEN NORGE | NO0006000900 | 4,200 | < 0.01 % |
M MULTICONSULT ASA | NO0010734338 | 1,200 | < 0.01 % |
E ELKEM ASA | NO0010816093 | 32,200 | < 0.01 % |
V Veidekke ASA | NO0005806802 | 7,750 | < 0.01 % |
O ORKLA ASA | NO0003733800 | 9,050 | < 0.01 % |
C CLOUDBERRY CLEAN ENERGY ASA | NO0010876642 | 27,658 | < 0.01 % |
S STOREBRAND ASA | NO0003053605 | 26,200 | < 0.01 % |
N Norsk Hydro ASA | NO0005052605 | 10,100 | < 0.01 % |
O ODFJELL SE | NO0003399909 | 7,350 | < 0.01 % |
A AUSTEVOLL SEAFOOD ASA | NO0010073489 | 6,300 | < 0.01 % |
A AKVA GROUP ASA | NO0003097503 | 3,850 | < 0.01 % |
S SPAREBANKEN MØRE | NO0012483207 | 3,250 | < 0.01 % |
S SPAREBANK 1 SMN | NO0006390301 | 7,000 | < 0.01 % |
S SPAREBANK 1 SØR-NORGE ASA | NO0010631567 | 6,750 | < 0.01 % |
S SPAREBANK 1 NORD-NORGE | NO0006000801 | 9,050 | < 0.01 % |
S SALMAR ASA | NO0010310956 | 6,450 | < 0.01 % |
M MOWI ASA | NO0003054108 | 6,000 | < 0.01 % |
T TGS ASA | NO0003078800 | 8,500 | < 0.01 % |
E EQUINOR ASA | NO0010096985 | 4,300 | < 0.01 % |
L LERØY SEAFOOD GROUP ASA | NO0003096208 | 29,350 | < 0.01 % |
K KID ASA | NO0010743545 | 5,000 | < 0.01 % |
Y YARA INTERNATIONAL ASA | NO0010208051 | 4,950 | < 0.01 % |
W WILH. WILHELMSEN HOLDING ASA | NO0010571698 | 2,500 | < 0.01 % |
B BORREGAARD ASA | NO0010657505 | 4,500 | < 0.01 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 3,912,755Operating profit 2024: NOK 1,728,915Employees: 0
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 3,912,755 | 1,658,247 | 0 | 0 |
Annual Total Result | 7,433,843 | 8,443,423 | 2,617,450 | 6,526,621 |
Total assets | 61,068,793 | 57,264,662 | 53,387,147 | 52,175,535 |
Total liabilities | 3,734,196 | 4,363,909 | 8,929,817 | 10,435,655 |
Total equity | 57,334,596 | 52,900,753 | 44,457,330 | 41,739,880 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 3,912,755 | 1,658,247 | 0 | 0 |
Total operating costs | 2,183,840 | 856,987 | 367,239 | 358,797 |
Operating result | 1,728,915 | 801,260 | -367,239 | -358,797 |
Financial income/costs | 6,259,856 | 8,034,976 | 2,984,689 | 6,885,417 |
Profit before tax | 7,988,771 | 8,836,237 | 2,617,450 | 6,526,621 |
Total tax & extraordinary income/cost | 554,928 | 392,814 | 0 | 0 |
Annual Total Result | 7,433,843 | 8,443,423 | 2,617,450 | 6,526,621 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 5,203,897 | 5,040,453 | 5,129,260 | 5,969,335 |
Total current assets | 55,864,896 | 52,224,209 | 48,257,887 | 46,206,200 |
Total assets | 61,068,793 | 57,264,662 | 53,387,147 | 52,175,535 |
Short term debt | 3,734,196 | 704,614 | 8,929,817 | 10,435,655 |
Long term debt | 0 | 3,659,295 | 0 | 0 |
Total liabilities | 3,734,196 | 4,363,909 | 8,929,817 | 10,435,655 |
Contributed capital | 300,000 | 300,000 | 300,000 | 200,000 |
Retained earnings | 57,034,596 | 52,600,753 | 44,157,330 | 41,539,880 |
Total equity | 57,334,596 | 52,900,753 | 44,457,330 | 41,739,880 |
Total equity and liabilities | 61,068,793 | 57,264,662 | 53,387,147 | 52,175,535 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises