DOKKA BUTIKKEIENDOM AS
Organization
- Chairman of the board
- JK
- Years since formation
- 13 years
- since Dec 8, 2012
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2024
- 5,669,566
- NOK
- Annual total result 2024
- 1,493,684
- NOK
- Total equity 2024
- 2,100,518
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
JK | Chairman | - |
RH 1970 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
HT | - | 24.99 % indirectly |
MC | - | 24.99 % indirectly |
GC | - | 24.99 % indirectly |
ÅT 1953 | - | 8.32 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 1,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 43,216,000Operating profit 2024: NOK -23,290,000Employees: 22
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 5,669,566 | 5,417,329 | 5,084,352 | 5,013,740 |
Annual Total Result | 1,493,684 | 1,447,602 | 2,120,995 | 2,296,131 |
Total assets | 41,359,140 | 41,548,333 | 41,871,282 | 42,612,347 |
Total liabilities | 39,258,622 | 39,441,372 | 39,782,751 | 40,573,872 |
Total equity | 2,100,518 | 2,106,961 | 2,088,531 | 2,038,475 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 5,669,566 | 5,417,329 | 5,084,352 | 5,013,740 |
Total operating costs | 1,306,522 | 1,422,036 | 1,312,223 | 1,370,018 |
Operating result | 4,363,044 | 3,995,293 | 3,772,129 | 3,643,722 |
Financial income/costs | -2,448,064 | -2,139,395 | -1,052,904 | -699,963 |
Profit before tax | 1,914,980 | 1,855,899 | 2,719,225 | 2,943,758 |
Total tax & extraordinary income/cost | 421,296 | 408,297 | 598,230 | 647,627 |
Annual Total Result | 1,493,684 | 1,447,602 | 2,120,995 | 2,296,131 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 38,926,937 | 39,664,664 | 40,389,970 | 40,607,421 |
Total current assets | 2,432,202 | 1,883,669 | 1,481,312 | 2,004,926 |
Total assets | 41,359,140 | 41,548,333 | 41,871,282 | 42,612,347 |
Short term debt | 2,248,091 | 2,157,339 | 2,912,992 | 3,031,335 |
Long term debt | 37,010,531 | 37,284,032 | 36,869,759 | 37,542,538 |
Total liabilities | 39,258,622 | 39,441,372 | 39,782,751 | 40,573,872 |
Contributed capital | 982,035 | 982,035 | 982,035 | 982,035 |
Retained earnings | 1,118,483 | 1,124,927 | 1,106,496 | 1,056,440 |
Total equity | 2,100,518 | 2,106,961 | 2,088,531 | 2,038,475 |
Total equity and liabilities | 41,359,140 | 41,548,333 | 41,871,282 | 42,612,347 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises