FRODE NYLEN HOLDING AS
Organization
- CEO
- FN
Frode Nylén1970
- Chairman of the board
- FN
Frode Nylén1970
- Years since formation
- 8 years
- since Aug 24, 2017
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 275
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- -22,836
- NOK
- Total equity 2024
- 493,702
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
FN 1970 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
FN 1970 | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
FN 1970 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Jul 1, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
FN 1970 | Ordinary shares | 275 | 100 % |
Shares owned by the FRODE NYLEN HOLDING AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 200 | 33.33 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Annual Total Result | -22,836 | -25,209 | -18,854 | 232,249 |
Total assets | 496,848 | 518,310 | 698,755 | 713,211 |
Total liabilities | 3,146 | 1,772 | 157,008 | 152,610 |
Total equity | 493,702 | 516,538 | 541,747 | 560,601 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Total operating costs | 22,836 | 23,035 | 18,854 | 13,719 |
Operating result | -22,836 | -23,035 | -18,854 | -13,719 |
Financial income/costs | 0 | -2,174 | 0 | 245,968 |
Profit before tax | -22,836 | -25,209 | -18,854 | 232,249 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | -22,836 | -25,209 | -18,854 | 232,249 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 350,000 | 350,000 | 350,000 | 350,000 |
Total current assets | 146,848 | 168,310 | 348,755 | 363,211 |
Total assets | 496,848 | 518,310 | 698,755 | 713,211 |
Short term debt | 3,146 | 1,772 | 157,008 | 152,610 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 3,146 | 1,772 | 157,008 | 152,610 |
Contributed capital | 275,000 | 275,000 | 275,000 | 275,000 |
Retained earnings | 218,702 | 241,538 | 266,747 | 285,601 |
Total equity | 493,702 | 516,538 | 541,747 | 560,601 |
Total equity and liabilities | 496,848 | 518,310 | 698,755 | 713,211 |
Classification
Type of organization
Limited company