BAKERINNEN AS
Operating
Forsiden - Bakerinnen
«Djævelsk godt» er en bok for livsnyteren som synes smør og sukker er noen av livets viktigste ingredienser. Med varmen, humoren og rausheten nordlendinger er
Å drive bakeri og cafevirksomhet
Å drive bakeri og cafevirksomhet.
Keywords
productionbakery goodsbreadrollsbaked goodscakestartstortillasfrozenpancakeswaffles
Organization
- CEO
- CJ
Camilla Johansen1978
- Chairman of the board
- CJ
Camilla Johansen1978
- Years since formation
- 11 years
- since Jul 30, 2014
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 300
- 1 share class
- Total number of shareholders
- 2
- persons
- Belongs to group of
Financials
- Annual total result 2024
- 42,298
- NOK
- Total equity 2024
- 3,295,256
- NOK
Last update: Sep 9, 2025
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
CJ 1978 | Managing Director/CEO | 50 % directly |
Board
| Name | Role | Shares |
|---|---|---|
CJ 1978 | Chairman | 50 % directly |
UH 1972 | Board Member | 50 % directly |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
UH 1972 | Board Member | 50 % directly |
CJ 1978 | Managing Director/CEO, Chairman | 50 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
CJ 1978 | Ordinary shares | 150 | 50 % |
UH 1972 | Ordinary shares | 150 | 50 % |
Shares owned by the BAKERINNEN AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 200 | 100 % | |
| Ordinary shares | 200 | 100 % | |
| Ordinary shares | 5 | 4.17 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -127,669Employees: 0
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 0 | 3,177,950 | 8,403,690 | 8,119,335 |
Annual Total Result | 42,298 | 78,496 | 597,144 | 983,705 |
Total assets | 3,291,085 | 3,464,694 | 4,614,977 | 4,043,786 |
Total liabilities | -4,171 | 211,736 | 1,440,515 | 1,466,469 |
Total equity | 3,295,256 | 3,252,958 | 3,174,462 | 2,577,317 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 0 | 3,177,950 | 8,403,690 | 8,119,335 |
Total operating costs | 127,669 | 3,374,777 | 7,625,246 | 6,851,299 |
Operating result | -127,669 | -196,827 | 778,444 | 1,268,036 |
Financial income/costs | 182,150 | 287,862 | -12,800 | -6,876 |
Profit before tax | 54,481 | 91,035 | 765,644 | 1,261,160 |
Total tax & extraordinary income/cost | 12,183 | 12,539 | 168,500 | 277,455 |
Annual Total Result | 42,298 | 78,496 | 597,144 | 983,705 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 445,992 | 468,435 | 931,082 | 922,268 |
Total current assets | 2,845,093 | 2,996,259 | 3,683,895 | 3,121,518 |
Total assets | 3,291,085 | 3,464,694 | 4,614,977 | 4,043,786 |
Short term debt | -4,171 | 211,736 | 1,220,398 | 1,195,963 |
Long term debt | 0 | 0 | 220,117 | 270,506 |
Total liabilities | -4,171 | 211,736 | 1,440,515 | 1,466,469 |
Contributed capital | 300,000 | 300,000 | 300,000 | 300,000 |
Retained earnings | 2,995,256 | 2,952,958 | 2,874,462 | 2,277,317 |
Total equity | 3,295,256 | 3,252,958 | 3,174,462 | 2,577,317 |
Total equity and liabilities | 3,291,085 | 3,464,694 | 4,614,977 | 4,043,786 |
Classification
21st company classification
BETA
Small company
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
C
Main industrial area
Manufacturing
10
Activity
Manufacture of food products
10.7
Main industrial group
Manufacture of bakery and farinaceous products
10.71
Industrial group
Manufacture of bread; manufacture of fresh pastry goods and cakes
10.710
Industrial group
Manufacture of bread; manufacture of fresh pastry goods and cakes