FLO AS
Keywords
productionmineral waterlemonadeorange drinkcolafruit drinktonic
Organization
- CEO
- MH
Martin Hallberg1978
- Chairman of the board
- KN
Ketil Nereng1981
- Years since formation
- 9 years
- since Nov 18, 2016
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 26
Ownership
- Number of shares and share classes
- 181,666
- 1 share class
- Total number of shareholders
- 23
- 19 companies, 4 persons
Financials
- Total operating income 2023
- 20,136,551
- NOK
- Annual total result 2023
- 602,739
- NOK
- Total equity 2023
- 12,345,765
- NOK
Last update: May 12, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
MH 1978 | Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
KN 1981 | Chairman | - |
SM | Board Member | - |
JR | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Last update: Jan 30, 2025
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 81,419 | 44.82 % | |
Ordinary shares | 20,402 | 11.23 % | |
Ordinary shares | 18,182 | 10.01 % | |
Ordinary shares | 14,913 | 8.21 % | |
Ordinary shares | 12,833 | 7.06 % | |
Ordinary shares | 9,280 | 5.11 % | |
Ordinary shares | 9,084 | 5 % | |
Ordinary shares | 2,355 | 1.3 % | |
Ordinary shares | 2,140 | 1.18 % | |
EK | Ordinary shares | 2,000 | 1.1 % |
JE | Ordinary shares | 2,000 | 1.1 % |
Ordinary shares | 928 | 0.51 % | |
Ordinary shares | 928 | 0.51 % | |
Ordinary shares | 833 | 0.46 % | |
Ordinary shares | 833 | 0.46 % | |
Ordinary shares | 583 | 0.32 % | |
Ordinary shares | 523 | 0.29 % | |
JR | Ordinary shares | 522 | 0.29 % |
Ordinary shares | 512 | 0.28 % | |
Ordinary shares | 356 | 0.2 % | |
Ordinary shares | 356 | 0.2 % | |
Ordinary shares | 333 | 0.18 % | |
Ordinary shares | 167 | 0.09 % |
Shares owned by the FLO AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 31,331 | 30.3 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 20,136,551 | 7,446,420 | 987,839 |
Annual Total Result | 602,739 | -3,744,922 | -2,873,401 |
Total assets | 19,263,461 | 13,654,065 | 3,848,451 |
Total liabilities | 6,917,696 | 9,411,039 | 5,628,403 |
Total equity | 12,345,765 | 4,243,026 | -1,779,952 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 20,136,551 | 7,446,420 | 987,839 |
Total operating costs | 19,266,740 | 10,949,967 | 3,844,510 |
Operating result | 869,811 | -3,503,547 | -2,856,671 |
Financial income/costs | -267,072 | -241,375 | -16,730 |
Profit before tax | 602,739 | -3,744,922 | -2,873,401 |
Total tax & extraordinary income/cost | 0 | 0 | 0 |
Annual Total Result | 602,739 | -3,744,922 | -2,873,401 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 9,915,387 | 8,644,197 | 2,068,691 |
Total current assets | 9,348,074 | 5,009,869 | 1,779,760 |
Total assets | 19,263,461 | 13,654,065 | 3,848,451 |
Short term debt | 1,453,335 | 2,101,020 | 4,425,017 |
Long term debt | 5,464,361 | 7,310,019 | 1,203,386 |
Total liabilities | 6,917,696 | 9,411,039 | 5,628,403 |
Contributed capital | 17,104,040 | 9,604,040 | 175,500 |
Retained earnings | -4,758,275 | -5,361,014 | -1,955,452 |
Total equity | 12,345,765 | 4,243,026 | -1,779,952 |
Total equity and liabilities | 19,263,461 | 13,654,065 | 3,848,451 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
C
Main industrial area
Manufacturing
11
Activity
Manufacture of beverages
11.0
Main industrial group
Manufacture of beverages
11.07
Industrial group
Manufacture of soft drinks; production of mineral waters and other bottled waters
11.070
Industrial group
Manufacture of soft drinks; production of mineral waters and other bottled waters