TRØGSTAD BYGDEMUSEUM STI
Operating
Museum.
Organization
- Chairman of the board
- RB
- Years since formation
- 30 years
- since Mar 4, 1996
- Type
- Foundation
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 552,836
- NOK
- Annual total result 2025
- 101,730
- NOK
- Total equity 2025
- 1,086,763
- NOK
Last update: Jul 6, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
RB | Chairman | - |
MA | Board Member | - |
JE 1962 | Board Member | - |
LK | Board Member | - |
DN | Board Member | - |
| Board Member | - | |
| Board Member | - | |
LK | Board Member | - |
BM 1975 | Board Member | - |
JØ 1959 | Board Member | - |
CO | Alternate Member | - |
RA 1953 | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Last update: Jan 28, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 552,836 | 541,376 | 860,017 | 493,423 | 687,685 |
Annual Total Result | 101,730 | 73,555 | -54,684 | -188,552 | 122,566 |
Total assets | 1,258,505 | 1,670,742 | 1,337,598 | 1,016,687 | 1,276,854 |
Total liabilities | 171,743 | 685,709 | 426,120 | 50,525 | 122,141 |
Total equity | 1,086,763 | 985,033 | 911,478 | 966,162 | 1,154,714 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 552,836 | 541,376 | 860,017 | 493,423 | 687,685 |
Total operating costs | 464,192 | 479,220 | 922,636 | 687,180 | 566,300 |
Operating result | 88,644 | 62,156 | -62,619 | -193,757 | 121,385 |
Financial income/costs | 13,086 | 11,399 | 7,935 | 5,205 | 1,182 |
Profit before tax | 101,730 | 73,555 | -54,684 | -188,552 | 122,566 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 | 0 |
Annual Total Result | 101,730 | 73,555 | -54,684 | -188,552 | 122,566 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 341,520 | 1,092,691 | 536,180 | 475,836 | 538,583 |
Total current assets | 916,985 | 578,051 | 801,418 | 540,851 | 738,271 |
Total assets | 1,258,505 | 1,670,742 | 1,337,598 | 1,016,687 | 1,276,854 |
Short term debt | 171,743 | 685,709 | 426,120 | 50,525 | 122,141 |
Long term debt | 0 | 0 | 0 | 0 | 0 |
Total liabilities | 171,743 | 685,709 | 426,120 | 50,525 | 122,141 |
Contributed capital | 0 | 0 | 0 | 0 | 0 |
Retained earnings | 1,086,763 | 985,033 | 911,478 | 966,162 | 1,154,714 |
Total equity | 1,086,763 | 985,033 | 911,478 | 966,162 | 1,154,714 |
Total equity and liabilities | 1,258,505 | 1,670,742 | 1,337,598 | 1,016,687 | 1,276,854 |
Classification
21st company classification
BETA
Small company
Type of organization
Foundation