ALFHEIM BORETTSLAG
Operating
Borettslag.
Organization
- Chairman of the board
- JM
Jesper Mosti1998
- Years since formation
- 30 years
- since Feb 20, 1995
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 478,800
- NOK
- Annual total result 2024
- 45,430
- NOK
- Total equity 2024
- 2,046,115
- NOK
Last update: Sep 13, 2025
Management
Board
| Name | Role | Shares |
|---|---|---|
| Business Manager | - | |
JM 1998 | Chairman | - |
KV | Alternate Member | - |
ES | Board Member | - |
GM | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - |
Last update: Jul 31, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 478,800 | 462,000 | 436,800 | 411,600 |
Annual Total Result | 45,430 | 99,816 | 105,769 | -21,655 |
Total assets | 4,178,651 | 4,190,001 | 4,131,407 | 4,067,883 |
Total liabilities | 2,132,535 | 2,320,263 | 2,361,484 | 2,403,730 |
Total equity | 2,046,115 | 1,869,738 | 1,769,923 | 1,664,154 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 478,800 | 462,000 | 436,800 | 411,600 |
Total operating costs | 364,255 | 297,432 | 289,655 | 403,166 |
Operating result | 114,545 | 164,568 | 147,145 | 8,434 |
Financial income/costs | -69,115 | -64,752 | -41,376 | -30,090 |
Profit before tax | 45,431 | 99,816 | 105,769 | -21,655 |
Total tax & extraordinary income/cost | 1 | 0 | 0 | 0 |
Annual Total Result | 45,430 | 99,816 | 105,769 | -21,655 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 3,784,456 | 3,784,456 | 3,784,456 | 3,784,456 |
Total current assets | 394,194 | 405,545 | 346,950 | 283,427 |
Total assets | 4,178,651 | 4,190,001 | 4,131,407 | 4,067,883 |
Short term debt | 64,456 | 52,851 | 56,164 | 48,038 |
Long term debt | 2,068,079 | 0 | 0 | 2,355,691 |
Total liabilities | 2,132,535 | 2,320,263 | 2,361,484 | 2,403,730 |
Contributed capital | 700 | 700 | 700 | 700 |
Retained earnings | 2,045,415 | 1,869,038 | 1,769,223 | 1,663,454 |
Total equity | 2,046,115 | 1,869,738 | 1,769,923 | 1,664,154 |
Total equity and liabilities | 4,178,651 | 4,190,001 | 4,131,407 | 4,067,883 |
Classification
21st company classification
BETA
Small company
Type of organization
Housing cooperative