KARIANNE L HOLDING AS
Organization
- CEO
- KL
Karianne Løvli1967
- Chairman of the board
- KL
Karianne Løvli1967
- Years since formation
- 2 years
- since Dec 27, 2022
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 680
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2023
- 370,993
- NOK
- Total equity 2023
- 15,299,981
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
KL 1967 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
KL 1967 | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KL 1967 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Oct 30, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
KL 1967 | Ordinary shares | 680 | 100 % |
Shares owned by the KARIANNE L HOLDING AS
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 355 | 50 % | |
NO0003110603 | 853 | < 0.01 % | |
NO0010234552 | 311 | < 0.01 % | |
NO0010763550 | 9,405 | < 0.01 % | |
NO0010815673 | 4,543 | < 0.01 % | |
NO0003053605 | 2,175 | < 0.01 % | |
NO0011202772 | 17,361 | < 0.01 % | |
NO0010073489 | 6,153 | < 0.01 % | |
NO0006001502 | 496 | < 0.01 % | |
NO0010631567 | 5,664 | < 0.01 % | |
NO0003043309 | 822 | < 0.01 % | |
NO0003079709 | 9,415 | < 0.01 % | |
NO0010096985 | 2,455 | < 0.01 % | |
NO0010208051 | 970 | < 0.01 % | |
NO0010571680 | 1,984 | < 0.01 % | |
NO0010735343 | 2,805 | < 0.01 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2022 |
---|---|
Total operating income | 0 |
Annual Total Result | 370,993 |
Total assets | 15,299,981 |
Total liabilities | 0 |
Total equity | 15,299,981 |
P&L
Year | 2022 |
---|---|
Total operating income | 0 |
Total operating costs | 109,373 |
Operating result | -109,373 |
Financial income/costs | 493,802 |
Profit before tax | 384,429 |
Total tax & extraordinary income/cost | 13,436 |
Annual Total Result | 370,993 |
Balance overview
Year | 2022 |
---|---|
Total fixed assets | 39,760 |
Total current assets | 15,260,221 |
Total assets | 15,299,981 |
Short term debt | 0 |
Long term debt | 0 |
Total liabilities | 0 |
Contributed capital | 2,217,264 |
Retained earnings | 13,082,717 |
Total equity | 15,299,981 |
Total equity and liabilities | 15,299,981 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises