INSJ AS
Keywords
deliveryinfrastructureweb hostingdata processingdata stream servicesapplication servicesdata loadingmaintenancedatabases
Links
Organization
- CEO
- ES
Eirik Stien1985
- Chairman of the board
- ES
Eirik Stien1985
- Years since formation
- 10 years
- since Sep 21, 2015
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 3,000
- 1 share class
- Total number of shareholders
- 1
- person
- Belongs to group of
Financials
- Total operating income 2023
- 5,546
- NOK
- Annual total result 2023
- -75,787
- NOK
- Total equity 2023
- 1,515,661
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
ES 1985 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
ES 1985 | Chairman | 100 % directly |
Board Member | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
ES 1985 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
ES 1985 | Ordinary shares | 3,000 | 100 % |
Shares owned by the INSJ AS
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 30,000 | 100 % | |
Ordinary shares | 13,760 | 0.35 % | |
NO0010816093 | 150 | < 0.01 % | |
NO0010112675 | 500 | < 0.01 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 5,546Operating profit 2023: NOK -75,980Employees: 0
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 5,546 | 2,416 | 1,875,612 |
Annual Total Result | -75,787 | -775,496 | 1,200,740 |
Total assets | 1,805,984 | 1,909,915 | 2,850,769 |
Total liabilities | 290,323 | 318,467 | 483,823 |
Total equity | 1,515,661 | 1,591,448 | 2,366,946 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 5,546 | 2,416 | 1,875,612 |
Total operating costs | 81,526 | 559,824 | 879,694 |
Operating result | -75,980 | -557,408 | 995,918 |
Financial income/costs | 396 | -111 | 423,967 |
Profit before tax | -75,584 | -557,519 | 1,419,885 |
Total tax & extraordinary income/cost | 203 | 217,977 | 219,145 |
Annual Total Result | -75,787 | -775,496 | 1,200,740 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 141,553 | 155,620 | 145,360 |
Total current assets | 1,664,431 | 1,754,295 | 2,705,409 |
Total assets | 1,805,984 | 1,909,915 | 2,850,769 |
Short term debt | 290,323 | 318,467 | 483,823 |
Long term debt | 0 | 0 | 0 |
Total liabilities | 290,323 | 318,467 | 483,823 |
Contributed capital | 30,000 | 30,000 | 30,000 |
Retained earnings | 1,485,661 | 1,561,448 | 2,336,946 |
Total equity | 1,515,661 | 1,591,448 | 2,366,946 |
Total equity and liabilities | 1,805,984 | 1,909,915 | 2,850,769 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
J
Main industrial area
Information and communication
63
Activity
Information service activities
63.1
Main industrial group
Data processing, hosting and related activities; web portals
63.11
Industrial group
Data processing, hosting and related activities
63.110
Industrial group
Data processing, hosting and related activities