KWAHL AS
Organization
- Chairman of the board
- KW
Kristina Wahl1996
- Years since formation
- 10 years
- since Aug 3, 2015
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 43,953
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- -42,813
- NOK
- Total equity 2024
- 2,334,855
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
KW 1996 | Contact Person, Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KW 1996 | Contact Person, Chairman | 100 % directly |
Last update: Dec 31, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
KW 1996 | Ordinary shares | 43,953 | 100 % |
Shares owned by the KWAHL AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 17,686 | 17.69 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Annual Total Result | -42,813 | 230,028 | -11,578 | -16,391 |
Total assets | 2,336,606 | 2,414,420 | 2,343,812 | 2,286,519 |
Total liabilities | 1,751 | 1,751 | 90,846 | 21,975 |
Total equity | 2,334,855 | 2,412,669 | 2,252,966 | 2,264,544 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Total operating costs | 42,813 | 19,972 | 11,596 | 16,391 |
Operating result | -42,813 | -19,972 | -11,596 | -16,391 |
Financial income/costs | 0 | 250,000 | 18 | 0 |
Profit before tax | -42,813 | 230,028 | -11,578 | -16,391 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | -42,813 | 230,028 | -11,578 | -16,391 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 2,286,519 | 2,286,519 | 2,286,519 | 2,286,519 |
Total current assets | 50,087 | 127,901 | 57,293 | 0 |
Total assets | 2,336,606 | 2,414,420 | 2,343,812 | 2,286,519 |
Short term debt | 1,751 | 1,751 | 90,846 | 21,975 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 1,751 | 1,751 | 90,846 | 21,975 |
Contributed capital | 175,812 | 175,812 | 87,906 | 87,906 |
Retained earnings | 2,159,043 | 2,236,857 | 2,165,060 | 2,176,638 |
Total equity | 2,334,855 | 2,412,669 | 2,252,966 | 2,264,544 |
Total equity and liabilities | 2,336,606 | 2,414,420 | 2,343,812 | 2,286,519 |
Classification
Type of organization
Limited company