Organization
- CEO
- ØN
- Chairman of the board
- ØN
- Years since formation
- 29 years
- since Feb 20, 1995
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 10
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2023
- 47,706,961
- NOK
- Annual total result 2023
- 476,427
- NOK
- Total equity 2023
- 2,146,928
- NOK
Last update: Sep 12, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
ØN | Managing Director/CEO | 58.33 % indirectly |
Board
Name | Role | Shares |
---|---|---|
ØN | Chairman | 58.33 % indirectly |
GM 1933 | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
ØN | Managing Director/CEO, Chairman | 58.33 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 100 | 100 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 0Operating profit 2023: NOK -27,211Employees: 0
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 47,706,961 | 43,371,450 | 46,274,013 |
Annual Total Result | 476,427 | 240,745 | 1,029,755 |
Total assets | 8,289,067 | 8,047,025 | 8,717,525 |
Total liabilities | 6,142,139 | 6,376,524 | 7,287,769 |
Total equity | 2,146,928 | 1,670,501 | 1,429,756 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 47,706,961 | 43,371,450 | 46,274,013 |
Total operating costs | 47,074,106 | 42,999,842 | 45,352,925 |
Operating result | 632,855 | 371,608 | 921,088 |
Financial income/costs | -22,052 | -63,761 | -94,078 |
Profit before tax | 610,803 | 307,847 | 827,010 |
Total tax & extraordinary income/cost | 134,376 | 67,102 | -202,745 |
Annual Total Result | 476,427 | 240,745 | 1,029,755 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 1,476,153 | 1,099,310 | 1,341,045 |
Total current assets | 6,812,914 | 6,947,715 | 7,376,480 |
Total assets | 8,289,067 | 8,047,025 | 8,717,525 |
Short term debt | 4,608,435 | 3,409,028 | 3,005,444 |
Long term debt | 1,533,704 | 2,967,496 | 4,282,325 |
Total liabilities | 6,142,139 | 6,376,524 | 7,287,769 |
Contributed capital | 1,429,756 | 1,429,756 | 1,429,756 |
Retained earnings | 717,172 | 240,745 | 0 |
Total equity | 2,146,928 | 1,670,501 | 1,429,756 |
Total equity and liabilities | 8,289,067 | 8,047,025 | 8,717,525 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
G
Main industrial area
Wholesale and retail trade; repair of motor vehicles and motorcycles
47
Activity
Retail trade, except of motor vehicles and motorcycles
47.1
Main industrial group
Retail sale in non-specialised stores
47.11
Industrial group
Retail sale in non-specialised stores with food, beverages or tobacco predominating
47.111
Industrial group
Retail sale in non-specialised stores with food, beverages or tobacco predominating