RAKKESTAD TAXISENTRAL ANS
Operating
Personbefordring.
Organization
- CEO
- Years since formation
- 29 years
- since Aug 13, 1997
- Type
- General Partnership
- VAT registered
- Yes
- Number of employees
- 0
Financials
- Total operating income 2019
- 29,620
- NOK
- Annual total result 2019
- -58,202
- NOK
- Total equity 2019
- 7,368
- NOK
Last update: Sep 21, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
| Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
JR | Participant with Joint and Several Liability (Full Responsibility) | - |
WA | Participant with Joint and Several Liability (Full Responsibility) | - |
BT 1972 | Participant with Joint and Several Liability (Full Responsibility) | - |
| Participant with Joint and Several Liability (Full Responsibility) | - | |
| Resigned | Participant with Joint and Several Liability (Full Responsibility) | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Last update: Dec 4, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2019 |
|---|---|
Total operating income | 29,620 |
Annual Total Result | -58,202 |
Total assets | 13,741 |
Total liabilities | 6,372 |
Total equity | 7,368 |
P&L
| Year | 2019 |
|---|---|
Total operating income | 29,620 |
Total operating costs | 88,885 |
Operating result | -59,265 |
Financial income/costs | 1,063 |
Profit before tax | -58,202 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -58,202 |
Balance overview
| Year | 2019 |
|---|---|
Total fixed assets | 0 |
Total current assets | 13,741 |
Total assets | 13,741 |
Short term debt | 6,372 |
Long term debt | 0 |
Total liabilities | 6,372 |
Contributed capital | 0 |
Retained earnings | 7,368 |
Total equity | 7,368 |
Total equity and liabilities | 13,741 |
Classification
21st company classification
BETA
Small company
Type of organization
General Partnership
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2300
Private non-financial unincorporated enterprises
Standard industrial classification