Organization
- CEO
- HE
- Chairman of the board
- Years since formation
- 7 years
- since Mar 15, 2017
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 42,857
- 1 share class
- Total number of shareholders
- 11
- 4 companies, 7 persons
Financials
- Total operating income 2023
- 1,271,722
- NOK
- Annual total result 2023
- -1,089,164
- NOK
- Total equity 2023
- -2,468,683
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
HE | Managing Director/CEO | 17.55 % directly |
Board
Name | Role | Shares |
---|---|---|
Chairman | 17.55 % directly | |
Board Member | 5.1 % indirectly | |
HE | Board Member | 17.55 % directly |
SS | Board Member | 17.55 % directly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
EI | - | 24.9 % directly |
Chairman | 17.55 % directly | |
HE | Managing Director/CEO, Board Member | 17.55 % directly |
SS | Board Member | 17.55 % directly |
Board Member | 5.1 % indirectly | |
AG | - | 3.64 % indirectly |
ØS | - | 3.61 % directly |
- | 3.48 % directly | |
RL 1980 | - | 2.52 % indirectly |
ÅS 1961 | - | 2.47 % indirectly |
Last update: Oct 29, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
EI | Ordinary shares | 10,671 | 24.9 % |
Ordinary shares | 7,520 | 17.55 % | |
SS | Ordinary shares | 7,520 | 17.55 % |
HE | Ordinary shares | 7,520 | 17.55 % |
Ordinary shares | 2,186 | 5.1 % | |
Ordinary shares | 1,558 | 3.64 % | |
ØS | Ordinary shares | 1,548 | 3.61 % |
Ordinary shares | 1,490 | 3.48 % | |
Ordinary shares | 1,078 | 2.52 % | |
Ordinary shares | 1,058 | 2.47 % | |
OB | Ordinary shares | 708 | 1.65 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 1,271,722 | 827,255 | 1,017,781 |
Annual Total Result | -1,089,164 | -335,573 | -724,618 |
Total assets | 5,609,581 | 5,023,782 | 3,506,391 |
Total liabilities | 8,078,263 | 6,403,301 | 4,592,137 |
Total equity | -2,468,683 | -1,379,519 | -1,085,746 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 1,271,722 | 827,255 | 1,017,781 |
Total operating costs | 2,336,539 | 1,154,563 | 1,711,108 |
Operating result | -1,064,818 | -327,308 | -693,327 |
Financial income/costs | -24,346 | -8,264 | -31,291 |
Profit before tax | -1,089,164 | -335,573 | -724,618 |
Total tax & extraordinary income/cost | 0 | 0 | 0 |
Annual Total Result | -1,089,164 | -335,573 | -724,618 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 4,545,812 | 4,162,953 | 3,372,725 |
Total current assets | 1,063,769 | 860,830 | 133,665 |
Total assets | 5,609,581 | 5,023,782 | 3,506,391 |
Short term debt | 884,985 | 607,295 | 300,511 |
Long term debt | 7,193,278 | 5,796,006 | 4,291,626 |
Total liabilities | 8,078,263 | 6,403,301 | 4,592,137 |
Contributed capital | 5,099,834 | 5,099,834 | 5,173,727 |
Retained earnings | -7,568,516 | -6,479,352 | -6,259,473 |
Total equity | -2,468,683 | -1,379,519 | -1,085,746 |
Total equity and liabilities | 5,609,581 | 5,023,782 | 3,506,391 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
J
Main industrial area
Information and communication
62
Activity
Computer programming; consultancy and related activities
62.0
Main industrial group
Computer programming, consultancy and related activities
62.01
Industrial group
Computer programming activities
62.010
Industrial group
Computer programming activities