BOLIGAGENTEN AS
Keywords
estate agentreal estatemediationpurchasesalerentalconsultancyvaluationescrow agency
Organization
- CEO
- Chairman of the board
- Years since formation
- 20 years
- since Jul 7, 2004
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2023
- 3,492,000
- NOK
- Annual total result 2023
- -230,460
- NOK
- Total equity 2023
- 715,040
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
Chairman | 100 % directly | |
Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Managing Director/CEO, Chairman | 100 % directly |
Last update: Aug 9, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 100 | 100 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 3,492,000 | 3,750,000 | 5,368,873 |
Annual Total Result | -230,460 | 475,300 | 1,314,358 |
Total assets | 2,194,794 | 6,747,111 | 7,853,790 |
Total liabilities | 1,479,754 | 2,171,611 | 3,753,589 |
Total equity | 715,040 | 4,575,500 | 4,100,201 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 3,492,000 | 3,750,000 | 5,368,873 |
Total operating costs | 3,695,493 | 3,048,501 | 3,678,768 |
Operating result | -203,493 | 701,499 | 1,690,105 |
Financial income/costs | -69,561 | -74,383 | 4,338 |
Profit before tax | -273,054 | 627,117 | 1,694,443 |
Total tax & extraordinary income/cost | -42,594 | 151,817 | 380,085 |
Annual Total Result | -230,460 | 475,300 | 1,314,358 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 1,246,650 | 3,159,336 | 5,457,150 |
Total current assets | 948,144 | 3,587,774 | 2,396,639 |
Total assets | 2,194,794 | 6,747,111 | 7,853,790 |
Short term debt | 494,436 | 999,389 | 1,530,592 |
Long term debt | 985,318 | 1,172,222 | 2,222,997 |
Total liabilities | 1,479,754 | 2,171,611 | 3,753,589 |
Contributed capital | 100,000 | 100,000 | 100,000 |
Retained earnings | 615,040 | 4,475,500 | 4,000,201 |
Total equity | 715,040 | 4,575,500 | 4,100,201 |
Total equity and liabilities | 2,194,794 | 6,747,111 | 7,853,790 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
L
Main industrial area
Real estate activities
68
Activity
Real estate activities
68.3
Main industrial group
Real estate activities on a fee or contract basis
68.31
Industrial group
Real estate agencies
68.310
Industrial group
Real estate agencies