Organization
- CEO
- HF
- Chairman of the board
- AK
- Years since formation
- 29 years
- since Mar 12, 1995
- Type
- Foundation
- VAT registered
- Yes
- Number of employees
- 263
Financials
- Total operating income 2023
- 151,578,055
- NOK
- Annual total result 2023
- 9,442,674
- NOK
- Total equity 2023
- 100,084,769
- NOK
Last update: Oct 14, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
HF | Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
AK | Chairman | - |
ÅE 1968 | Deputy Chair | - |
BS | Board Member | - |
KW | Board Member | - |
JK | Alternate Member | - |
SR | Alternate Member | - |
Alternate Member | - | |
LO | Alternate Member | - |
MP | Alternate Member | - |
JP 1958 | Board Member | - |
Board Member | - | |
GS 1970 | Alternate Member | - |
EA | Alternate Member | - |
BJ | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Last update: May 2, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 151,578,055 | 131,521,695 | 131,971,376 |
Annual Total Result | 9,442,674 | 1,220,514 | 145,048 |
Total assets | 171,087,471 | 166,155,104 | 161,662,429 |
Total liabilities | 71,002,702 | 73,645,521 | 70,373,360 |
Total equity | 100,084,769 | 92,509,583 | 91,289,069 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 151,578,055 | 131,521,695 | 131,971,376 |
Total operating costs | 143,157,151 | 140,972,384 | 136,061,729 |
Operating result | 8,420,904 | -9,450,688 | -4,090,353 |
Financial income/costs | 1,566,801 | 10,848,441 | 4,525,686 |
Profit before tax | 9,987,705 | 1,397,753 | 435,333 |
Total tax & extraordinary income/cost | 545,031 | 177,239 | 290,285 |
Annual Total Result | 9,442,674 | 1,220,514 | 145,048 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 155,884,773 | 144,055,983 | 126,068,567 |
Total current assets | 15,202,698 | 22,099,121 | 35,593,861 |
Total assets | 171,087,471 | 166,155,104 | 161,662,429 |
Short term debt | 22,678,272 | 21,668,503 | 18,958,904 |
Long term debt | 48,324,430 | 51,977,018 | 51,414,456 |
Total liabilities | 71,002,702 | 73,645,521 | 70,373,360 |
Contributed capital | 35,850,000 | 35,850,000 | 35,850,000 |
Retained earnings | 64,234,769 | 56,659,583 | 55,439,069 |
Total equity | 100,084,769 | 92,509,583 | 91,289,069 |
Total equity and liabilities | 171,087,471 | 166,155,104 | 161,662,429 |
Classification
Category
Type of organization
Foundation
Standard industrial classification
Q
Main industrial area
Human health and social work activities
87
Activity
Residential care activities
87.1
Main industrial group
Residential nursing care activities
87.10
Industrial group
Residential nursing care activities
87.102
Industrial group
Residential nursing homes