STAR AS
Organization
- CEO
- RK
- Chairman of the board
- RK
- Years since formation
- 16 years
- since Jul 8, 2009
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Annual total result 2024
- 4,226,593
- NOK
- Total equity 2024
- 6,171,719
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
RK | Managing Director/CEO | 75 % directly |
Board
Name | Role | Shares |
---|---|---|
RK | Chairman | 75 % directly |
SM | Board Member | 25 % directly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
RK | Managing Director/CEO, Chairman | 75 % directly |
SM | Board Member | 25 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
RK | Ordinary shares | 750 | 75 % |
SM | Ordinary shares | 250 | 25 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 150,000 |
Annual Total Result | 4,226,593 | 250,696 | 23,013 | 184,947 |
Total assets | 6,175,712 | 2,049,119 | 1,815,092 | 1,775,410 |
Total liabilities | 3,993 | 3,993 | 20,662 | 3,993 |
Total equity | 6,171,719 | 2,045,126 | 1,794,430 | 1,771,417 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 150,000 |
Total operating costs | 61,272 | 16,134 | 17,160 | 12,276 |
Operating result | -61,272 | -16,134 | -17,160 | 137,724 |
Financial income/costs | 4,287,865 | 266,830 | 40,173 | 47,224 |
Profit before tax | 4,226,593 | 250,696 | 23,013 | 184,947 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | 4,226,593 | 250,696 | 23,013 | 184,947 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 0 | 256,900 | 256,900 | 256,900 |
Total current assets | 6,175,712 | 1,792,219 | 1,558,192 | 1,518,510 |
Total assets | 6,175,712 | 2,049,119 | 1,815,092 | 1,775,410 |
Short term debt | 3,993 | 3,993 | 20,662 | 3,993 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 3,993 | 3,993 | 20,662 | 3,993 |
Contributed capital | 102,125 | 102,125 | 102,125 | 102,125 |
Retained earnings | 6,069,594 | 1,943,001 | 1,692,305 | 1,669,292 |
Total equity | 6,171,719 | 2,045,126 | 1,794,430 | 1,771,417 |
Total equity and liabilities | 6,175,712 | 2,049,119 | 1,815,092 | 1,775,410 |
Classification
Type of organization
Limited company