SAMEIET I STORGATA 14/16
Organization
- Chairman of the board
- Years since formation
- 9 years
- since Aug 18, 2015
- Type
- Condominium flat owner
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2019
- 389,400
- NOK
- Annual total result 2019
- 88,165
- NOK
- Total equity 2019
- 267,682
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
Business Manager | - | |
DE | Board Member | - |
Board Member | - | |
Chairman | - | |
Alternate Member | - | |
PI | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Jul 1, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2019 |
---|---|
Total operating income | 389,400 |
Annual Total Result | 88,165 |
Total assets | 296,490 |
Total liabilities | 28,808 |
Total equity | 267,682 |
P&L
Year | 2019 |
---|---|
Total operating income | 389,400 |
Total operating costs | 302,822 |
Operating result | 86,578 |
Financial income/costs | 1,588 |
Profit before tax | 86,577 |
Total tax & extraordinary income/cost | -1,588 |
Annual Total Result | 88,165 |
Balance overview
Year | 2019 |
---|---|
Total fixed assets | 0 |
Total current assets | 296,490 |
Total assets | 296,490 |
Short term debt | 28,808 |
Long term debt | 0 |
Total liabilities | 28,808 |
Contributed capital | 0 |
Retained earnings | 179,517 |
Total equity | 267,682 |
Total equity and liabilities | 296,490 |
Classification
Type of organization
Condominium flat owner