AG TOMTER AS
Organization
- CEO
- AG
Arne Grimsrud1954
- Chairman of the board
- AG
Arne Grimsrud1954
- Years since formation
- 20 years
- since Dec 15, 2005
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 5,000
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Annual total result 2024
- 7,180,444
- NOK
- Total equity 2024
- 57,375,254
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
AG 1954 | Managing Director/CEO | 33.34 % indirectly |
Board
Name | Role | Shares |
---|---|---|
AG 1954 | Chairman | 33.34 % indirectly |
MG 1986 | Alternate Member | 22.22 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
AG 1954 | Managing Director/CEO, Chairman | 33.34 % indirectly |
MG 1986 | Alternate Member | 22.22 % indirectly |
JG 1995 | - | 22.22 % indirectly |
SG 1989 | - | 22.22 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 5,000 | 100 % |
Shares owned by the AG TOMTER AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
NO0010927288 | 14,880 | 0.03 % | |
NO0010743545 | 6,800 | 0.02 % | |
NO0011002586 | 14,600 | < 0.01 % | |
NO0003110603 | 1,200 | < 0.01 % | |
NO0006000900 | 5,600 | < 0.01 % | |
NO0010734338 | 1,900 | < 0.01 % | |
NO0010816093 | 43,200 | < 0.01 % | |
NO0005806802 | 10,400 | < 0.01 % | |
NO0003733800 | 12,100 | < 0.01 % | |
NO0003053605 | 12,400 | < 0.01 % | |
NO0005052605 | 13,300 | < 0.01 % | |
NO0003399909 | 9,800 | < 0.01 % | |
NO0010073489 | 8,400 | < 0.01 % | |
NO0003097503 | 5,100 | < 0.01 % | |
NO0012483207 | 4,400 | < 0.01 % | |
NO0006390301 | 9,300 | < 0.01 % | |
NO0010631567 | 8,900 | < 0.01 % | |
NO0006000801 | 12,200 | < 0.01 % | |
NO0010310956 | 3,250 | < 0.01 % | |
NO0003078800 | 11,450 | < 0.01 % | |
NO0010096985 | 5,750 | < 0.01 % | |
NO0003096208 | 39,400 | < 0.01 % | |
NO0010208051 | 5,200 | < 0.01 % | |
NO0010571698 | 3,400 | < 0.01 % | |
NO0010657505 | 6,000 | < 0.01 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 750,000Operating profit 2024: NOK -237,940Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 12,570,000 | 11,402,000 |
Annual Total Result | 7,180,444 | 5,137,864 | 6,070,557 | 13,947,980 |
Total assets | 61,953,293 | 54,710,122 | 57,057,542 | 56,181,664 |
Total liabilities | 4,578,039 | 4,445,415 | 11,930,698 | 17,282,278 |
Total equity | 57,375,254 | 50,264,708 | 45,126,844 | 38,899,386 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 12,570,000 | 11,402,000 |
Total operating costs | 227,734 | 263,898 | 4,316,544 | 1,774,884 |
Operating result | -227,734 | -263,898 | 8,253,456 | 9,627,116 |
Financial income/costs | 7,334,243 | 5,398,840 | -399,463 | 6,419,198 |
Profit before tax | 7,106,509 | 5,134,942 | 7,853,993 | 16,046,314 |
Total tax & extraordinary income/cost | -73,935 | -2,922 | 1,783,436 | 2,098,334 |
Annual Total Result | 7,180,444 | 5,137,864 | 6,070,557 | 13,947,980 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 0 | 0 | 0 | 0 |
Total current assets | 61,953,293 | 54,710,122 | 57,057,542 | 56,181,664 |
Total assets | 61,953,293 | 54,710,122 | 57,057,542 | 56,181,664 |
Short term debt | 4,561,884 | 4,425,223 | 11,905,460 | 17,250,730 |
Long term debt | 16,155 | 20,192 | 0 | 0 |
Total liabilities | 4,578,039 | 4,445,415 | 11,930,698 | 17,282,278 |
Contributed capital | 25,004,000 | 25,004,000 | 25,004,000 | 25,004,000 |
Retained earnings | 32,371,254 | 25,260,708 | 20,122,844 | 13,895,386 |
Total equity | 57,375,254 | 50,264,708 | 45,126,844 | 38,899,386 |
Total equity and liabilities | 61,953,293 | 54,710,123 | 57,057,542 | 56,181,664 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises