KRISTIANSUND PAPIR AS
Operating
Handel, samt hva hermed står i forbindelse, herunder å delta i
andre selskaper.
Omsetning av papir og papirprodukter.
Organization
- CEO
- TJ
- Chairman of the board
- TJ
- Years since formation
- 25 years
- since Aug 8, 2001
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 175
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2024
- 3,116,253
- NOK
- Annual total result 2024
- -267,107
- NOK
- Total equity 2024
- 94,973
- NOK
Last update: Dec 12, 2025
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
TJ | Managing Director/CEO | 100 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
TJ | Chairman | 100 % indirectly |
TD 1983 | Board Member | - |
RD 1983 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
TJ | Managing Director/CEO, Chairman | 100 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 175 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 222,000Operating profit 2024: NOK 41,356Employees: 0
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 3,116,253 | 3,444,734 | 3,547,888 | 3,366,619 |
Annual Total Result | -267,107 | -240,663 | -275,363 | -273,389 |
Total assets | 1,131,810 | 1,193,147 | 1,063,617 | 1,295,634 |
Total liabilities | 1,036,836 | 831,066 | 460,872 | 417,528 |
Total equity | 94,973 | 362,080 | 602,744 | 878,106 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 3,116,253 | 3,444,734 | 3,547,888 | 3,366,619 |
Total operating costs | 3,350,825 | 3,661,476 | 3,812,724 | 3,632,508 |
Operating result | -234,572 | -216,742 | -264,836 | -265,889 |
Financial income/costs | -32,535 | -23,921 | -10,527 | -7,500 |
Profit before tax | -267,107 | -240,663 | -275,363 | -273,389 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | -267,107 | -240,663 | -275,363 | -273,389 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 131,000 | 90,000 | 90,000 | 90,000 |
Total current assets | 1,000,810 | 1,103,147 | 973,617 | 1,205,634 |
Total assets | 1,131,810 | 1,193,147 | 1,063,617 | 1,295,634 |
Short term debt | 816,653 | 803,803 | 433,609 | 417,528 |
Long term debt | 220,183 | 27,263 | 27,263 | 0 |
Total liabilities | 1,036,836 | 831,066 | 460,872 | 417,528 |
Contributed capital | 175,000 | 175,000 | 175,000 | 175,000 |
Retained earnings | -80,027 | 187,080 | 427,744 | 703,106 |
Total equity | 94,973 | 362,080 | 602,744 | 878,106 |
Total equity and liabilities | 1,131,809 | 1,193,146 | 1,063,616 | 1,295,634 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises