FUKU SUSHI AS
Operating
Vare og tjeneste sushi restaurant.
Sushi restaurant.
Organization
- CEO
- DD
Dinh Dong Phung1995
- Chairman of the board
- DD
Dinh Dong Phung1995
- Years since formation
- 4 years
- since Aug 6, 2022
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 21
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2025
- 4,588,117
- NOK
- Annual total result 2025
- 98,265
- NOK
- Total equity 2025
- 387,689
- NOK
Last update: Nov 13, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
DD 1995 | Managing Director/CEO | 100 % directly |
Board
| Name | Role | Shares |
|---|---|---|
DD 1995 | Chairman | 100 % directly |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
DD 1995 | Managing Director/CEO, Chairman | 100 % directly |
Last update: May 19, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
DD 1995 | Ordinary shares | 30,000 | 100 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total operating income | 4,588,117 | 4,293,133 | 3,717,216 | 1,145,296 |
Annual Total Result | 98,265 | 212,971 | 129,944 | -77,921 |
Total assets | 1,199,547 | 918,274 | 590,194 | 505,575 |
Total liabilities | 811,858 | 628,851 | 513,741 | 559,066 |
Total equity | 387,689 | 289,424 | 76,453 | -53,491 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total operating income | 4,588,117 | 4,293,133 | 3,717,216 | 1,145,296 |
Total operating costs | 4,454,009 | 4,019,573 | 3,573,583 | 1,223,217 |
Operating result | 134,108 | 273,560 | 143,633 | -77,921 |
Financial income/costs | -8,126 | -521 | -587 | 0 |
Profit before tax | 125,981 | 273,039 | 143,046 | -77,921 |
Total tax & extraordinary income/cost | 27,716 | 60,068 | 13,102 | 0 |
Annual Total Result | 98,265 | 212,971 | 129,944 | -77,921 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total fixed assets | 343,917 | 175,462 | 256,121 | 274,160 |
Total current assets | 855,630 | 742,812 | 334,073 | 231,415 |
Total assets | 1,199,547 | 918,274 | 590,194 | 505,575 |
Short term debt | 565,252 | 623,336 | 506,848 | 559,066 |
Long term debt | 0 | 5,515 | 6,893 | 0 |
Total liabilities | 811,858 | 628,851 | 513,741 | 559,066 |
Contributed capital | 30,000 | 30,000 | 30,000 | 24,430 |
Retained earnings | 357,689 | 259,424 | 46,453 | -77,921 |
Total equity | 387,689 | 289,424 | 76,453 | -53,491 |
Total equity and liabilities | 1,199,547 | 918,274 | 590,194 | 505,575 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification