AKSIOM INVESTERING AS
Organization
- CEO
- SA
- Chairman of the board
- SA
- Years since formation
- 13 years
- since Jun 25, 2012
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 500
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 528,616
- NOK
- Annual total result 2024
- -204,309
- NOK
- Total equity 2024
- 272,965
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
SA | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
SA | Chairman | 100 % directly |
ER 1968 | Board Member | - |
AF | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - | |
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
SA | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 6, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
SA | Ordinary shares | 500 | 100 % |
Shares owned by the AKSIOM INVESTERING AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 15 | 50 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 528,616 | 8,045,934 | 3,650,883 |
Annual Total Result | -204,309 | -430,367 | 103,144 |
Total assets | 4,832,661 | 4,035,548 | 5,487,771 |
Total liabilities | 4,559,696 | 3,558,274 | 4,580,129 |
Total equity | 272,965 | 477,274 | 907,642 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 528,616 | 8,045,934 | 3,650,883 |
Total operating costs | 569,943 | 8,191,286 | 3,374,013 |
Operating result | -41,326 | -145,352 | 276,870 |
Financial income/costs | -162,983 | -285,015 | -141,682 |
Profit before tax | -204,309 | -430,367 | 135,187 |
Total tax & extraordinary income/cost | 0 | 0 | 32,043 |
Annual Total Result | -204,309 | -430,367 | 103,144 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 38,787 | 38,787 | 38,049 |
Total current assets | 4,793,874 | 3,996,761 | 5,449,722 |
Total assets | 4,832,661 | 4,035,548 | 5,487,771 |
Short term debt | 683,721 | 43,274 | 760,129 |
Long term debt | 3,875,975 | 3,515,000 | 3,820,000 |
Total liabilities | 4,559,696 | 3,558,274 | 4,580,129 |
Contributed capital | 500,000 | 500,000 | 500,000 |
Retained earnings | -227,035 | -22,726 | 407,642 |
Total equity | 272,965 | 477,274 | 907,642 |
Total equity and liabilities | 4,832,661 | 4,035,548 | 5,487,771 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises