ØVRE PRINSDALSBRÅTEN BOLIGSAMEIE
Operating
Boligsameie.
Organization
- Chairman of the board
- TS
- Years since formation
- 31 years
- since Feb 20, 1995
- Type
- Condominium flat owner
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2025
- 9,848,569
- NOK
- Annual total result 2025
- 629,612
- NOK
- Total equity 2025
- -8,235,096
- NOK
Last update: Jun 9, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
TS | Chairman | - |
| Business Manager | - | |
IJ 1958 | Board Member | - |
OA 1959 | Board Member | - |
RB 1947 | Board Member | - |
| Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Last update: Jan 30, 2026
Ownership
No available data
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 9,848,569 | 9,741,950 | 9,176,936 | 9,227,754 | 7,889,864 |
Annual Total Result | 629,612 | 1,919,112 | 298,586 | 2,216,851 | 890,456 |
Total assets | 3,091,171 | 2,751,890 | 1,761,166 | 1,714,637 | 728,517 |
Total liabilities | 11,326,267 | 11,616,598 | 12,544,986 | 12,797,042 | 14,027,773 |
Total equity | -8,235,096 | -8,864,708 | -10,783,820 | -11,082,406 | -13,299,256 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 9,848,569 | 9,741,950 | 9,176,936 | 9,227,754 | 7,889,864 |
Total operating costs | 8,530,532 | 7,054,279 | 8,149,454 | 6,509,206 | 6,602,618 |
Operating result | 1,318,037 | 2,687,671 | 1,027,483 | 2,718,548 | 1,287,246 |
Financial income/costs | -688,425 | -768,558 | -728,897 | -501,697 | -396,790 |
Profit before tax | 629,612 | 1,919,112 | 298,586 | 2,216,851 | 890,456 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 | 0 |
Annual Total Result | 629,612 | 1,919,112 | 298,586 | 2,216,851 | 890,456 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 0 | 3,125 | 6,875 | 10,625 | 14,375 |
Total current assets | 3,091,171 | 2,748,765 | 1,754,291 | 1,704,012 | 714,142 |
Total assets | 3,091,171 | 2,751,890 | 1,761,166 | 1,714,637 | 728,517 |
Short term debt | 643,524 | 359,736 | 756,691 | 474,054 | 799,613 |
Long term debt | 10,682,743 | 11,256,862 | 11,788,295 | 12,322,988 | 13,228,160 |
Total liabilities | 11,326,267 | 11,616,598 | 12,544,986 | 12,797,042 | 14,027,773 |
Contributed capital | 54,000 | 54,000 | 54,000 | 54,000 | 54,000 |
Retained earnings | -8,289,096 | -8,918,708 | -10,837,820 | -11,136,406 | -13,353,256 |
Total equity | -8,235,096 | -8,864,708 | -10,783,820 | -11,082,406 | -13,299,256 |
Total equity and liabilities | 3,091,171 | 2,751,890 | 1,761,166 | 1,714,637 | 728,517 |
Classification
21st company classification
BETA
Small company
Type of organization
Condominium flat owner