KOBBERHAUGHYTTA AS
Keywords
rentalcabinsapartmentsshort-term stays
Organization
- CEO
- Chairman of the board
- Years since formation
- 6 years
- since Oct 14, 2019
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 16
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 11,462,037
- NOK
- Annual total result 2024
- 2,152,017
- NOK
- Total equity 2024
- 5,959,240
- NOK
Last update: Jun 16, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
Chairman | 100 % directly | |
IF | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - | |
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Managing Director/CEO, Chairman | 100 % directly |
Last update: Jan 9, 2025
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 100 | 100 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 11,462,037 | 9,287,444 | 7,202,289 |
Annual Total Result | 2,152,017 | 1,668,883 | 1,096,285 |
Total assets | 8,288,512 | 5,737,070 | 3,285,702 |
Total liabilities | 2,329,272 | 1,929,847 | 1,147,362 |
Total equity | 5,959,240 | 3,807,223 | 2,138,340 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 11,462,037 | 9,287,444 | 7,202,289 |
Total operating costs | 9,698,082 | 7,380,390 | 5,770,007 |
Operating result | 1,763,955 | 1,907,054 | 1,432,282 |
Financial income/costs | 789,690 | 192,707 | -18,720 |
Profit before tax | 2,553,645 | 2,099,761 | 1,413,562 |
Total tax & extraordinary income/cost | 401,628 | 430,878 | 317,277 |
Annual Total Result | 2,152,017 | 1,668,883 | 1,096,285 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 540,386 | 456,920 | 849,688 |
Total current assets | 7,748,126 | 5,280,150 | 2,436,014 |
Total assets | 8,288,512 | 5,737,070 | 3,285,702 |
Short term debt | 2,315,403 | 1,909,064 | 1,122,217 |
Long term debt | 13,869 | 20,783 | 25,145 |
Total liabilities | 2,329,272 | 1,929,847 | 1,147,362 |
Contributed capital | 30,000 | 30,000 | 30,000 |
Retained earnings | 5,929,240 | 3,777,223 | 2,108,340 |
Total equity | 5,959,240 | 3,807,223 | 2,138,340 |
Total equity and liabilities | 8,288,512 | 5,737,070 | 3,285,702 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
I
Main industrial area
Accommodation and food service activities
55
Activity
Accommodation
55.2
Main industrial group
Holiday and short-stay accommodation
55.20
Industrial group
Holiday and short-stay accommodation
55.202
Industrial group
Holiday apartments