INCUBEAT AS
Links
Organization
- CEO
- KT
- Chairman of the board
- KT
- Years since formation
- 18 years
- since May 12, 2007
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 6
Ownership
- Number of shares and share classes
- 100,000
- 1 share class
- Total number of shareholders
- 1
- person
- Belongs to group of
Financials
- Total operating income 2023
- 2,492,352
- NOK
- Annual total result 2023
- -3,588,283
- NOK
- Total equity 2023
- 6,397,145
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
KT | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
KT | Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KT | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 15, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
KT | Ordinary shares | 100,000 | 100 % |
Shares owned by the INCUBEAT AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 10,000 | 100 % | |
Ordinary shares | 427,584 | 100 % | |
Ordinary shares | 11,656 | 100 % | |
Ordinary shares | 22,500 | 75 % | |
Ordinary shares | 6,700 | 67 % | |
Ordinary shares | 28,800 | 8.64 % | |
Ordinary shares | 722,564 | 8.3 % | |
A-shares | 7,087,259 | 2.85 % | |
Ordinary shares | 876,469 | 2.83 % | |
Ordinary shares | 25,924 | 2.6 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2022: NOK 2,492,352Operating profit 2022: NOK -2,468,333Employees: 6
Financials
in NOK
Summary
Year | 2022 | 2021 |
---|---|---|
Total operating income | 2,492,352 | 678,000 |
Annual Total Result | -3,588,283 | 4,950,376 |
Total assets | 58,244,292 | 49,217,563 |
Total liabilities | 51,847,146 | 39,232,134 |
Total equity | 6,397,145 | 9,985,429 |
P&L
Year | 2022 | 2021 |
---|---|---|
Total operating income | 2,492,352 | 678,000 |
Total operating costs | 4,960,684 | 910,615 |
Operating result | -2,468,333 | -232,615 |
Financial income/costs | -1,119,950 | 5,182,991 |
Profit before tax | -3,588,283 | 4,950,376 |
Total tax & extraordinary income/cost | 0 | 0 |
Annual Total Result | -3,588,283 | 4,950,376 |
Balance overview
Year | 2022 | 2021 |
---|---|---|
Total fixed assets | 47,648,191 | 42,582,411 |
Total current assets | 10,596,101 | 6,635,151 |
Total assets | 58,244,292 | 49,217,563 |
Short term debt | 9,024,498 | 729,745 |
Long term debt | 42,822,649 | 38,502,389 |
Total liabilities | 51,847,146 | 39,232,134 |
Contributed capital | 2,694,329 | 2,694,329 |
Retained earnings | 3,702,816 | 7,291,099 |
Total equity | 6,397,145 | 9,985,429 |
Total equity and liabilities | 58,244,292 | 49,217,563 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises