Organization
- Chairman of the board
- AS
- Operation time
- 6 years
- - Aug 21, 2017 to Sep 6, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 300
- 1 share class
- Total number of shareholders
- 3
- persons
Financials
- Total equity 2021
- -55,168
- NOK
Last update: Apr 17, 2023
Management
Board
Name | Role | Shares |
---|---|---|
AS | Chairman | 33.33 % directly |
EM 1987 | Deputy Chair | 33.33 % directly |
MO 1987 | Alternate Member | 33.33 % directly |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
MO 1987 | Alternate Member | 33.33 % directly |
EM 1987 | Deputy Chair | 33.33 % directly |
AS | Chairman | 33.33 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
AS | Ordinary shares | 100 | 33.33 % |
EM 1987 | Ordinary shares | 100 | 33.33 % |
MO 1987 | Ordinary shares | 100 | 33.33 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2021 |
---|---|
Total operating income | 0 |
Annual Total Result | 0 |
Total assets | 3,829 |
Total liabilities | 58,997 |
Total equity | -55,168 |
P&L
Year | 2021 |
---|---|
Total operating income | 0 |
Total operating costs | 0 |
Operating result | 0 |
Financial income/costs | 0 |
Profit before tax | 0 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 0 |
Balance overview
Year | 2021 |
---|---|
Total fixed assets | 0 |
Total current assets | 3,829 |
Total assets | 3,829 |
Short term debt | 58,997 |
Long term debt | 0 |
Total liabilities | 58,997 |
Contributed capital | 45,000 |
Retained earnings | -100,168 |
Total equity | -55,168 |
Total equity and liabilities | 3,829 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
J
Main industrial area
Information and communication
62
Activity
Computer programming; consultancy and related activities
62.0
Main industrial group
Computer programming, consultancy and related activities
62.01
Industrial group
Computer programming activities
62.010
Industrial group
Computer programming activities