WI & WI INVEST LIMITED NUF
Organization
- CEO
- TH
- Years since formation
- 18 years
- since Jul 2, 2007
- Type
- Norwegian division of foreign business enterprise
- VAT registered
- No
- Number of employees
- 0
Financials
- Annual total result 2024
- 21,525
- NOK
- Total equity 2024
- -292,666
- NOK
Last update: Aug 31, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
TH | Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
Information about the Company in the Home Country | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Last update: Apr 13, 2023
Ownership
Shares owned by the WI & WI INVEST LIMITED NUF
Name | Share class | Total number of shares | Share |
---|---|---|---|
NO0010388846 | 17,481 | 0.22 % | |
NO0010416951 | 18,850 | 0.05 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 0 | 0 | 0 |
Annual Total Result | 21,525 | -229,348 | -108,081 |
Total assets | 486,256 | 457,499 | 669,079 |
Total liabilities | 778,922 | 771,690 | 753,922 |
Total equity | -292,666 | -314,191 | -84,843 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 0 | 0 | 0 |
Total operating costs | 9,084 | 10,685 | 9,000 |
Operating result | -9,084 | -10,685 | -9,000 |
Financial income/costs | 30,609 | -218,663 | -99,081 |
Profit before tax | 21,525 | -229,348 | -108,081 |
Total tax & extraordinary income/cost | 0 | 0 | 0 |
Annual Total Result | 21,525 | -229,348 | -108,081 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 0 | 0 | 0 |
Total current assets | 486,256 | 457,499 | 669,079 |
Total assets | 486,256 | 457,499 | 669,079 |
Short term debt | 778,922 | 771,690 | 753,922 |
Long term debt | 0 | 0 | 0 |
Total liabilities | 778,922 | 771,690 | 753,922 |
Contributed capital | 0 | 0 | 0 |
Retained earnings | -292,666 | -314,191 | -84,843 |
Total equity | -292,666 | -314,191 | -84,843 |
Total equity and liabilities | 486,256 | 457,499 | 669,079 |
Classification
Type of organization
Norwegian division of foreign business enterprise
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises