MIJOS AS
Operating
Kjøp og salg av aksjer, eiendommer, andre investeringer og oppgaver
som hører naturlig sammen med dette samt konsulentvirksomhet.
Konsulentvirksomhet innen kjøp/salg/utleie av eiendom og
eiendomsselskap.
Organization
- Chairman of the board
- KS
Kristian Selnæs1980
- Years since formation
- 9 years
- since Apr 21, 2016
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- 43,346
- NOK
- Total equity 2024
- 82,560
- NOK
Last update: Sep 9, 2025
Management
Board
| Name | Role | Shares |
|---|---|---|
KS 1980 | Chairman | 100 % directly |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
KS 1980 | Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
KS 1980 | Ordinary shares | 30 | 100 % |
Shares owned by the MIJOS AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 12 | 12 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
Total operating income | 0 | 0 | 0 |
Annual Total Result | 43,346 | 125,063 | 25,722 |
Total assets | 197,358 | 254,012 | 130,899 |
Total liabilities | 114,798 | 54,798 | 56,748 |
Total equity | 82,560 | 199,214 | 74,151 |
P&L
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
Total operating income | 0 | 0 | 0 |
Total operating costs | 5,560 | 7,777 | 12,190 |
Operating result | -5,560 | -7,777 | -12,190 |
Financial income/costs | 48,000 | 132,000 | 35,468 |
Profit before tax | 42,440 | 124,223 | 23,278 |
Total tax & extraordinary income/cost | -906 | -840 | -2,444 |
Annual Total Result | 43,346 | 125,063 | 25,722 |
Balance overview
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
Total fixed assets | 104,390 | 103,484 | 102,644 |
Total current assets | 92,968 | 150,528 | 28,255 |
Total assets | 197,358 | 254,012 | 130,899 |
Short term debt | 114,798 | 54,798 | 56,748 |
Long term debt | 0 | 0 | 0 |
Total liabilities | 114,798 | 54,798 | 56,748 |
Contributed capital | 30,000 | 30,000 | 30,000 |
Retained earnings | 52,560 | 169,214 | 44,151 |
Total equity | 82,560 | 199,214 | 74,151 |
Total equity and liabilities | 197,358 | 254,012 | 130,899 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises