ANN-KRISTIN HOLAND
Organization
- Years since formation
- 17 years
- since Sep 8, 2008
- Type
- Sole proprietorship
- VAT registered
- Yes
- Number of employees
- 0
Financials
- Total operating income 2022
- 2,196,498
- NOK
- Annual total result 2022
- 473,674
- NOK
- Total equity 2022
- 2,467
- NOK
Last update: Sep 9, 2025
Management
Board
| Name | Role | Shares | 
|---|---|---|
| AK | Holder | - | 
Last update: Apr 13, 2023
Ownership
No available data
Financials
in NOK
Summary
| Year | 2022 | 
|---|---|
| Total operating income | 2,196,498 | 
| Annual Total Result | 473,674 | 
| Total assets | 468,759 | 
| Total liabilities | 466,292 | 
| Total equity | 2,467 | 
P&L
| Year | 2022 | 
|---|---|
| Total operating income | 2,196,498 | 
| Total operating costs | 1,710,429 | 
| Operating result | 486,069 | 
| Financial income/costs | -12,395 | 
| Profit before tax | 473,674 | 
| Total tax & extraordinary income/cost | 0 | 
| Annual Total Result | 473,674 | 
Balance overview
| Year | 2022 | 
|---|---|
| Total fixed assets | 217,048 | 
| Total current assets | 251,711 | 
| Total assets | 468,759 | 
| Short term debt | 280,686 | 
| Long term debt | 185,606 | 
| Total liabilities | 466,292 | 
| Contributed capital | 0 | 
| Retained earnings | 2,467 | 
| Total equity | 2,467 | 
| Total equity and liabilities | 468,759 | 
Classification
Type of organization
Sole proprietorship