WINNS AS
Operating
Utvikling, produksjon, import, salg og installasjon av systemer for
fornybar energi samt andre systemer eller varer som naturlig hører inn
under dette.
Utvikling, produksjon, import, salg og installasjon av systemer for
fornybar energi og andre lignende systemer.
Links
Organization
- CEO
- RJ
Raymond Jensen1974
- Chairman of the board
- MB
- Years since formation
- 15 years
- since Feb 16, 2010
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 5
Ownership
- Number of shares and share classes
- 17,634,003
- 2 share classes
- Total number of shareholders
- 41
- 34 companies, 7 persons
- Belongs to group of
Financials
- Total operating income 2024
- 31,820,991
- NOK
- Annual total result 2024
- -12,668,522
- NOK
- Total equity 2024
- -5,716,741
- NOK
Last update: Sep 29, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
RJ 1974 | Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
MB | Chairman | 3.14 % indirectly |
MH 1966 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
JS 1968 | - | 3.35 % indirectly |
MB | Chairman | 3.14 % indirectly |
HM | - | 3.14 % indirectly |
MN | - | 2.84 % indirectly |
- | 2.42 % indirectly | |
AT | - | 1.25 % indirectly |
JE | - | 1.25 % indirectly |
PG | - | 1.25 % directly |
RM 1969 | - | 1.15 % indirectly |
Last update: Sep 29, 2025
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
NO0011035560 | 5,922,941 | 33.59 % | |
B Closed | NO0011035560 | 4,520,063 | 25.63 % |
B Closed | NO0010812274 | 1,564,713 | 8.87 % |
NO0010812274 | 805,566 | 4.57 % | |
NO0010812274 | 590,000 | 3.35 % | |
NO0010812274 | 498,800 | 2.83 % | |
NO0010812274 | 275,050 | 1.56 % | |
NO0010812274 | 220,492 | 1.25 % | |
PG | NO0010812274 | 220,000 | 1.25 % |
S Under liquidation | NO0010812274 | 220,000 | 1.25 % |
NO0010812274 | 218,500 | 1.24 % | |
NO0011035560 | 202,930 | 1.15 % | |
NO0010812274 | 188,224 | 1.07 % | |
NO0011035560 | 186,466 | 1.06 % | |
NO0010812274 | 183,743 | 1.04 % | |
NO0010812274 | 180,000 | 1.02 % | |
NO0010812274 | 146,994 | 0.83 % | |
LE | NO0010812274 | 133,333 | 0.76 % |
NO0010812274 | 120,246 | 0.68 % | |
NO0010812274 | 110,632 | 0.63 % | |
NO0010812274 | 108,996 | 0.62 % | |
NO0010812274 | 103,497 | 0.59 % | |
NO0011035560 | 100,046 | 0.57 % | |
NO0010812274 | 100,000 | 0.57 % | |
NO0011035560 | 92,536 | 0.52 % | |
NO0011035560 | 78,284 | 0.44 % | |
NO0010812274 | 70,000 | 0.4 % | |
S Under liquidation | NO0010812274 | 62,500 | 0.35 % |
J Closed | NO0010812274 | 62,500 | 0.35 % |
NO0010812274 | 50,732 | 0.29 % | |
NO0011035560 | 41,332 | 0.23 % | |
NO0010812274 | 37,748 | 0.21 % | |
ED | NO0010812274 | 36,748 | 0.21 % |
NO0010812274 | 36,748 | 0.21 % | |
NO0010812274 | 33,333 | 0.19 % | |
HO 1957 | NO0010812274 | 32,800 | 0.19 % |
AW 1972 | NO0010812274 | 22,049 | 0.13 % |
NO0011035560 | 20,294 | 0.12 % | |
BL | NO0010812274 | 20,000 | 0.11 % |
GS 1978 | NO0010812274 | 10,000 | 0.06 % |
NO0011035560 | 5,167 | 0.03 % |
Shares owned by the WINNS AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 100,000 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 31,820,991Operating profit 2024: NOK -7,639,281Employees: 5
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 31,820,991 | 26,915,344 | 47,176,688 | 29,003,543 |
Annual Total Result | -12,668,522 | -42,778,934 | -16,170,182 | 2,061,246 |
Total assets | 16,773,857 | 20,658,278 | 70,327,626 | 61,333,594 |
Total liabilities | 22,490,598 | 34,130,195 | 41,020,609 | 17,120,448 |
Total equity | -5,716,741 | -13,471,917 | 29,307,017 | 44,213,146 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 31,820,991 | 26,915,344 | 47,176,688 | 29,003,543 |
Total operating costs | 39,460,272 | 64,851,110 | 59,369,181 | 25,892,293 |
Operating result | -7,639,281 | -37,935,767 | -12,192,492 | 3,111,249 |
Financial income/costs | -5,029,241 | -4,843,167 | -790,671 | -728,756 |
Profit before tax | -12,668,522 | -42,778,934 | -12,983,163 | 2,382,494 |
Total tax & extraordinary income/cost | 0 | 0 | 3,187,019 | 321,248 |
Annual Total Result | -12,668,522 | -42,778,934 | -16,170,182 | 2,061,246 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 12,394,343 | 14,256,052 | 51,711,270 | 49,097,814 |
Total current assets | 4,379,514 | 6,402,226 | 18,616,356 | 12,235,781 |
Total assets | 16,773,857 | 20,658,278 | 70,327,626 | 61,333,594 |
Short term debt | 19,383,344 | 10,886,281 | 11,547,825 | 7,792,994 |
Long term debt | 3,107,254 | 23,243,913 | 29,472,784 | 9,327,454 |
Total liabilities | 22,490,598 | 34,130,195 | 41,020,609 | 17,120,448 |
Contributed capital | 68,905,112 | 48,481,414 | 48,481,414 | 47,217,362 |
Retained earnings | -74,621,853 | -61,953,331 | -19,174,397 | -3,004,216 |
Total equity | -5,716,741 | -13,471,917 | 29,307,017 | 44,213,146 |
Total equity and liabilities | 16,773,857 | 20,658,278 | 70,327,626 | 61,333,594 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises