Organization
- Years since formation
- 12 years
- since Jan 26, 2012
- Type
- Norwegian division of foreign business enterprise
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2019
- 8,907,105
- NOK
- Annual total result 2019
- -4,637,733
- NOK
- Total equity 2019
- 1,371,795
- NOK
Last update: Sep 14, 2024
Management
Board
Name | Role | Shares |
---|---|---|
Norwegian Representative for Foreign Entity | - | |
BS | Contact Person | - |
Information about the Company in the Home Country | - |
Last update: Dec 6, 2023
Ownership
No available data
Financials
in NOK
Summary
Year | 2019 |
---|---|
Total operating income | 8,907,105 |
Annual Total Result | -4,637,733 |
Total assets | 6,134,844 |
Total liabilities | 4,763,048 |
Total equity | 1,371,795 |
P&L
Year | 2019 |
---|---|
Total operating income | 8,907,105 |
Total operating costs | 13,240,333 |
Operating result | -4,333,228 |
Financial income/costs | -304,505 |
Profit before tax | -4,637,733 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -4,637,733 |
Balance overview
Year | 2019 |
---|---|
Total fixed assets | 142,411 |
Total current assets | 5,992,433 |
Total assets | 6,134,844 |
Short term debt | 4,763,048 |
Long term debt | 0 |
Total liabilities | 4,763,048 |
Contributed capital | 0 |
Retained earnings | 1,371,795 |
Total equity | 1,371,795 |
Total equity and liabilities | 6,134,843 |
Classification
Category
Type of organization
Norwegian division of foreign business enterprise
Standard industrial classification
G
Main industrial area
Wholesale and retail trade; repair of motor vehicles and motorcycles
46
Activity
Wholesale trade, except of motor vehicles and motorcycles
46.7
Main industrial group
Other specialised wholesale
46.73
Industrial group
Wholesale of wood, construction materials and sanitary equipment
46.732
Industrial group
Wholesale of lumber