RG BYGG RAUMA AS
Operating
Yte tjenester innenfor byggebransjen, herunder deltaking i andre
selskaper med lignende virksomhet.
Organization
- CEO
- RM
- Chairman of the board
- TJ
Tommy Jensen1953
- Years since formation
- 11 years
- since Dec 19, 2015
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 7
Ownership
- Number of shares and share classes
- 30
- 1 share class
- Total number of shareholders
- 2
- 1 company, 1 person
- Belongs to group of
Financials
- Total operating income 2025
- 4,942,898
- NOK
- Annual total result 2025
- -39,730
- NOK
- Total equity 2025
- 1,567,872
- NOK
Last update: Jul 15, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
RM | Managing Director/CEO | 16 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
TJ 1953 | Chairman | 48 % indirectly |
MB 1971 | Board Member | - |
GV | Board Member | 16 % indirectly |
RM | Board Member | 16 % indirectly |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
TJ 1953 | Chairman | 48 % indirectly |
GS | - | 20 % directly |
GV | Board Member | 16 % indirectly |
RM | Managing Director/CEO, Board Member | 16 % indirectly |
Last update: May 14, 2025
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 24 | 80 % | |
GS | Ordinary shares | 6 | 20 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2025: NOK 39,640,546Operating profit 2025: NOK -2,655,272Employees: 18
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 4,942,898 | 5,771,559 | 5,575,229 | 5,815,428 | 5,755,770 |
Annual Total Result | -39,730 | 138,404 | 18,592 | 400,585 | 382,382 |
Total assets | 4,574,268 | 4,011,353 | 3,670,993 | 3,516,122 | 3,817,235 |
Total liabilities | 3,006,396 | 2,403,751 | 2,201,796 | 2,065,517 | 2,767,215 |
Total equity | 1,567,872 | 1,607,601 | 1,469,197 | 1,450,605 | 1,050,021 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 4,942,898 | 5,771,559 | 5,575,229 | 5,815,428 | 5,755,770 |
Total operating costs | 4,992,828 | 5,596,699 | 5,550,910 | 5,301,513 | 5,323,003 |
Operating result | -49,930 | 174,860 | 24,319 | 513,915 | 432,767 |
Financial income/costs | -567 | 1,916 | -410 | -220 | -351 |
Profit before tax | -50,497 | 176,776 | 23,910 | 513,695 | 432,415 |
Total tax & extraordinary income/cost | -10,767 | 38,372 | 5,318 | 113,110 | 50,033 |
Annual Total Result | -39,730 | 138,404 | 18,592 | 400,585 | 382,382 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 45,903 | 35,136 | 42,618 | 80,778 | 141,001 |
Total current assets | 4,528,365 | 3,976,217 | 3,628,375 | 3,435,344 | 3,676,234 |
Total assets | 4,574,268 | 4,011,353 | 3,670,993 | 3,516,122 | 3,817,235 |
Short term debt | 3,006,396 | 2,403,751 | 2,201,796 | 2,065,517 | 2,767,215 |
Long term debt | 0 | 0 | 0 | 0 | 0 |
Total liabilities | 3,006,396 | 2,403,751 | 2,201,796 | 2,065,517 | 2,767,215 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | 1,537,872 | 1,577,601 | 1,439,197 | 1,420,605 | 1,020,021 |
Total equity | 1,567,872 | 1,607,601 | 1,469,197 | 1,450,605 | 1,050,021 |
Total equity and liabilities | 4,574,268 | 4,011,352 | 3,670,993 | 3,516,122 | 3,817,235 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises