BØRGE IVERSEN AS
Keywords
catchingicingsaltingfreezingprocessingthe catching vesselline designseaweedkelp
Organization
- CEO
- BI
Børge Iversen1958
- Chairman of the board
- BI
Børge Iversen1958
- Years since formation
- 12 years
- since Jul 2, 2013
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2023
- 6,136,210
- NOK
- Annual total result 2023
- 1,349,610
- NOK
- Total equity 2023
- 7,672,132
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
BI 1958 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
BI 1958 | Chairman | 100 % directly |
MA 1958 | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
BI 1958 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Jan 31, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
BI 1958 | Ordinary shares | 100 | 100 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 6,136,210 | 5,501,243 | 4,451,040 |
Annual Total Result | 1,349,610 | 1,414,516 | 923,904 |
Total assets | 12,454,262 | 11,157,182 | 10,357,455 |
Total liabilities | 4,782,131 | 4,834,660 | 5,449,449 |
Total equity | 7,672,132 | 6,322,522 | 4,908,006 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 6,136,210 | 5,501,243 | 4,451,040 |
Total operating costs | 4,437,470 | 3,640,602 | 3,188,217 |
Operating result | 1,698,740 | 1,860,641 | 1,262,822 |
Financial income/costs | 46,532 | -33,679 | -58,822 |
Profit before tax | 1,745,272 | 1,826,962 | 1,204,000 |
Total tax & extraordinary income/cost | 395,662 | 412,446 | 280,096 |
Annual Total Result | 1,349,610 | 1,414,516 | 923,904 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 4,709,948 | 4,984,848 | 5,272,339 |
Total current assets | 7,744,314 | 6,172,334 | 5,085,116 |
Total assets | 12,454,262 | 11,157,182 | 10,357,455 |
Short term debt | 985,794 | 805,000 | 696,899 |
Long term debt | 3,796,336 | 4,029,660 | 4,752,550 |
Total liabilities | 4,782,131 | 4,834,660 | 5,449,449 |
Contributed capital | 130,851 | 130,851 | 130,851 |
Retained earnings | 7,541,281 | 6,191,671 | 4,777,155 |
Total equity | 7,672,132 | 6,322,522 | 4,908,006 |
Total equity and liabilities | 12,454,262 | 11,157,182 | 10,357,455 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
A
Main industrial area
Agriculture, forestry and fishing
03
Activity
Fishing and aquaculture
03.1
Main industrial group
Fishing
03.11
Industrial group
Marine fishing
03.111
Industrial group
Ocean and coastal water fishing