BORETTSLAGET MANDALLSGT 7
Boligbyggelag, forretningsfører, og utvikler av nye boliger | Usbl
Med 75 års erfaring innen nye boliger og forvaltning av borettslag og sameier, skaper Usbl gode og trygge hjem for alle våre medlemmer.
Organization
- Chairman of the board
- LH
Linda Hannisdal1978
- Years since formation
- 30 years
- since May 5, 1995
- Type
- Housing cooperative
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 1,413,586
- NOK
- Annual total result 2024
- 512,973
- NOK
- Total equity 2024
- 7,504,841
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
Business Manager | - | |
WC | Contact Person | - |
LH 1978 | Chairman | - |
JR 1998 | Board Member | - |
OA 1984 | Board Member | - |
ER 2003 | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Last update: Jun 18, 2025
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,413,586 | 1,387,727 | 1,320,952 | 1,291,970 |
Annual Total Result | 512,973 | 658,499 | 569,455 | 585,632 |
Total assets | 12,982,912 | 13,008,541 | 13,082,119 | 13,199,116 |
Total liabilities | 5,478,072 | 6,016,675 | 6,748,752 | 7,435,206 |
Total equity | 7,504,841 | 6,991,866 | 6,333,367 | 5,763,910 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,413,586 | 1,387,727 | 1,320,952 | 1,291,970 |
Total operating costs | 1,080,696 | 886,005 | 914,426 | 858,524 |
Operating result | 573,078 | 720,882 | 605,520 | 616,569 |
Financial income/costs | 60,104 | 62,382 | 36,064 | 30,936 |
Profit before tax | 512,973 | 658,499 | 569,455 | 585,632 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | 512,973 | 658,499 | 569,455 | 585,632 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 12,600,980 | 12,614,119 | 12,627,258 | 12,640,396 |
Total current assets | 381,932 | 394,423 | 454,861 | 558,720 |
Total assets | 12,982,912 | 13,008,541 | 13,082,119 | 13,199,116 |
Short term debt | 192,056 | 30,051 | 80,314 | 75,415 |
Long term debt | 5,286,016 | 5,986,624 | 6,668,438 | 7,359,791 |
Total liabilities | 5,478,072 | 6,016,675 | 6,748,752 | 7,435,206 |
Contributed capital | 210 | 210 | 210 | 210 |
Retained earnings | 7,504,631 | 6,991,656 | 6,333,157 | 5,763,700 |
Total equity | 7,504,841 | 6,991,866 | 6,333,367 | 5,763,910 |
Total equity and liabilities | 12,982,912 | 13,008,541 | 13,082,119 | 13,199,116 |
Classification
Type of organization
Housing cooperative