LIERHUS AS
Organization
- CEO
- PK
- Chairman of the board
- VS
Vidar Solberg1961
- Years since formation
- 24 years
- since Jan 6, 2001
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 23,182
- 1 share class
- Total number of shareholders
- 6
- 3 companies, 3 persons
- Belongs to group of
Financials
- Total operating income 2021
- 271,379,405
- NOK
- Annual total result 2021
- -21,666,116
- NOK
- Total equity 2021
- -2,281,119
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
PK | Managing Director/CEO | 15.05 % indirectly |
Board
Name | Role | Shares |
---|---|---|
VS 1961 | Chairman | 32.69 % indirectly |
PK | Board Member | 15.05 % indirectly |
RR | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
US | - | 32.69 % indirectly |
VS 1961 | Chairman | 32.69 % indirectly |
PK | Managing Director/CEO, Board Member | 15.05 % indirectly |
- | 8.17 % indirectly | |
AA | - | 8.17 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 18,944 | 81.72 % | |
Ordinary shares | 3,488 | 15.05 % | |
Ordinary shares | 365 | 1.57 % | |
HS 1967 | Ordinary shares | 183 | 0.79 % |
MW 1961 | Ordinary shares | 132 | 0.57 % |
PK | Ordinary shares | 70 | 0.3 % |
Shares owned by the LIERHUS AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 300 | 100 % | |
Ordinary shares | 365 | 1.57 % |
Last update: Apr 4, 2024
Group structure
- Total operating income 2024: NOK 427,617Operating profit 2024: NOK 389,651Employees: 0
Financials
in NOK
Summary
Year | 2021 |
---|---|
Total operating income | 271,379,405 |
Annual Total Result | -21,666,116 |
Total assets | 81,166,770 |
Total liabilities | 83,447,889 |
Total equity | -2,281,119 |
P&L
Year | 2021 |
---|---|
Total operating income | 271,379,405 |
Total operating costs | 304,176,036 |
Operating result | -32,796,631 |
Financial income/costs | 7,245,349 |
Profit before tax | -25,551,283 |
Total tax & extraordinary income/cost | -3,885,167 |
Annual Total Result | -21,666,116 |
Balance overview
Year | 2021 |
---|---|
Total fixed assets | 2,950,065 |
Total current assets | 78,216,705 |
Total assets | 81,166,770 |
Short term debt | 70,931,074 |
Long term debt | 12,516,816 |
Total liabilities | 83,447,889 |
Contributed capital | 2,609,619 |
Retained earnings | -4,890,739 |
Total equity | -2,281,119 |
Total equity and liabilities | 81,166,770 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises