PORTWEST INTERNATIONAL SALES LIMITED NUF
Organization
- Years since formation
- 5 years
- since Dec 5, 2020
- Type
- Norwegian division of foreign business enterprise
- VAT registered
- No
- Number of employees
- 5
Financials
- Total operating income 2024
- 13,379,014
- NOK
- Annual total result 2024
- 665,872
- NOK
- Total equity 2024
- 2,234,711
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
DA | Contact Person | - |
Information about the Company in the Home Country | - | |
Norwegian Representative for Foreign Entity | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - | |
Accountant | - | |
Auditor | - |
Last update: Aug 18, 2025
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 13,379,014 | 9,531,084 | 6,778,399 |
Annual Total Result | 665,872 | 550,615 | 580,513 |
Total assets | 5,988,158 | 3,459,680 | 3,772,845 |
Total liabilities | 3,753,448 | 1,890,842 | 2,754,621 |
Total equity | 2,234,711 | 1,568,839 | 1,018,224 |
P&L
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total operating income | 13,379,014 | 9,531,084 | 6,778,399 |
Total operating costs | 12,353,875 | 8,821,353 | 6,190,569 |
Operating result | 1,025,139 | 709,731 | 587,830 |
Financial income/costs | -168,173 | -1,917 | 162,483 |
Profit before tax | 856,966 | 707,814 | 750,313 |
Total tax & extraordinary income/cost | 191,094 | 157,199 | 169,800 |
Annual Total Result | 665,872 | 550,615 | 580,513 |
Balance overview
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Total fixed assets | 47,990 | 36,783 | 0 |
Total current assets | 5,940,169 | 3,422,897 | 3,772,845 |
Total assets | 5,988,158 | 3,459,680 | 3,772,845 |
Short term debt | 3,753,303 | 1,890,137 | 2,754,621 |
Long term debt | 145 | 705 | 0 |
Total liabilities | 3,753,448 | 1,890,842 | 2,754,621 |
Contributed capital | 0 | 0 | 0 |
Retained earnings | 2,234,711 | 1,568,839 | 1,018,224 |
Total equity | 2,234,711 | 1,568,839 | 1,018,224 |
Total equity and liabilities | 5,988,158 | 3,459,680 | 3,772,845 |
Classification
Type of organization
Norwegian division of foreign business enterprise
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises