ED ARTIST AS
Operating
Å drive virksomhet innenfor underholdningsbransjen, herunder
virksomhet som manager for artister, formidling og presentasjon av
artister, investeringsvirksomhet, samt alt som står i naturlig
forbindelse med nevnte.
Impressariovirksomhet.
Links
Organization
- CEO
- VM
- Chairman of the board
- PA
- Years since formation
- 10 years
- since Feb 15, 2016
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Total operating income 2025
- 245,813
- NOK
- Annual total result 2025
- -27,414
- NOK
- Total equity 2025
- -27,388
- NOK
Last update: Aug 1, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
VM | Managing Director/CEO | 50 % directly |
Board
| Name | Role | Shares |
|---|---|---|
PA | Chairman | 50 % directly |
VM | Board Member | 50 % directly |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
PA | Chairman | 50 % directly |
VM | Managing Director/CEO, Board Member | 50 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
PA | Ordinary shares | 15,000 | 50 % |
VM | Ordinary shares | 15,000 | 50 % |
Shares owned by the ED ARTIST AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 15,000 | 50 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 245,813 | 610,158 | 659,181 | 1,336,078 | 450,198 |
Annual Total Result | -27,414 | 64,765 | -2,989 | 101,739 | -81,397 |
Total assets | 299,420 | 204,433 | 140,730 | 75,276 | 47,831 |
Total liabilities | 326,808 | 204,407 | 205,469 | 137,025 | 211,319 |
Total equity | -27,388 | 27 | -64,739 | -61,749 | -163,488 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 245,813 | 610,158 | 659,181 | 1,336,078 | 450,198 |
Total operating costs | 273,005 | 544,462 | 661,884 | 1,234,211 | 531,595 |
Operating result | -27,192 | 65,696 | -2,703 | 101,867 | -81,397 |
Financial income/costs | -222 | -931 | -286 | -128 | 0 |
Profit before tax | -27,414 | 64,765 | -2,989 | 101,739 | -81,397 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 | 0 |
Annual Total Result | -27,414 | 64,765 | -2,989 | 101,739 | -81,397 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 33,000 | 33,000 | 33,000 | 33,000 | 33,000 |
Total current assets | 266,420 | 171,433 | 107,730 | 42,276 | 14,831 |
Total assets | 299,420 | 204,433 | 140,730 | 75,276 | 47,831 |
Short term debt | 166,114 | 46,114 | 1,114 | 0 | 0 |
Long term debt | 160,694 | 158,293 | 204,355 | 137,025 | 211,319 |
Total liabilities | 326,808 | 204,407 | 205,469 | 137,025 | 211,319 |
Contributed capital | 30,130 | 30,130 | 30,130 | 30,130 | 30,130 |
Retained earnings | -57,518 | -30,103 | -94,869 | -91,879 | -193,618 |
Total equity | -27,388 | 27 | -64,739 | -61,749 | -163,488 |
Total equity and liabilities | 299,420 | 204,434 | 140,730 | 75,276 | 47,831 |
Classification
21st company classification
BETA
Scaleup
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises