TOSY AS
Organization
- CEO
- TE
- Chairman of the board
- TE
- Years since formation
- 17 years
- since Oct 1, 2008
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
- Belongs to group of
Financials
- Annual total result 2024
- 299,886
- NOK
- Total equity 2024
- 297,375
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
TE | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
TE | Chairman | 100 % directly |
CR | Board Member | - |
PG 1988 | Board Member | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
TE | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
TE | Ordinary shares | 100 | 100 % |
Shares owned by the TOSY AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 3,000 | 100 % | |
Ordinary shares | 1,002 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 0Operating profit 2024: NOK -9,283Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Annual Total Result | 299,886 | 28,138 | -8,844 | -8,594 |
Total assets | 597,375 | 364,129 | 269,351 | 280,079 |
Total liabilities | 300,000 | 66,640 | 0 | 1,884 |
Total equity | 297,375 | 297,489 | 269,351 | 278,195 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Total operating costs | 9,283 | 8,063 | 6,350 | 8,594 |
Operating result | -9,283 | -8,063 | -6,350 | -8,594 |
Financial income/costs | 309,169 | 36,201 | -2,494 | 0 |
Profit before tax | 299,886 | 28,138 | -8,844 | -8,594 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | 299,886 | 28,138 | -8,844 | -8,594 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 190,860 | 190,860 | 190,860 | 200,860 |
Total current assets | 406,515 | 173,269 | 78,491 | 79,219 |
Total assets | 597,375 | 364,129 | 269,351 | 280,079 |
Short term debt | 300,000 | 66,640 | 0 | 1,884 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 300,000 | 66,640 | 0 | 1,884 |
Contributed capital | 100,000 | 100,000 | 100,000 | 100,000 |
Retained earnings | 197,375 | 197,489 | 169,351 | 178,195 |
Total equity | 297,375 | 297,489 | 269,351 | 278,195 |
Total equity and liabilities | 597,375 | 364,129 | 269,351 | 280,079 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises