STUDIO ILLEGAL DA
Under liquidation: 05/13/2025, Voluntary liquidation
Utleie av fotostudio samt utleie av lokaler til galleri / event / kurs
Utleie av lokale til kontorplasser, foto studio, film studio, event,
kurs, galleri, pop-up shops samt produksjon innen film / foto.
Organization
- Chairman of the board
- HE
- Years since formation
- 10 years
- since Sep 3, 2015
- Type
- General Partnership with shared liability
- VAT registered
- Yes
- Number of employees
- 0
Financials
- Annual total result 2024
- -4,145
- NOK
Last update: Sep 9, 2025
Management
Board
| Name | Role | Shares | 
|---|---|---|
| HE | Participant with Pro Rata Liability (Shared Liability), Chairman | - | 
| DD 1988 | Participant with Pro Rata Liability (Shared Liability) | - | 
| JV | Participant with Pro Rata Liability (Shared Liability), Board Member | - | 
| Resigned | Participant with Pro Rata Liability (Shared Liability) | - | 
Others
| Name | Role | Shares | 
|---|---|---|
| Accountant | - | 
Last update: May 13, 2025
Ownership
No available data
Financials
in NOK
Summary
| Year | 2024 | 
|---|---|
| Total operating income | 0 | 
| Annual Total Result | -4,145 | 
| Total assets | 0 | 
| Total liabilities | 0 | 
| Total equity | 0 | 
P&L
| Year | 2024 | 
|---|---|
| Total operating income | 0 | 
| Total operating costs | 4,145 | 
| Operating result | -4,145 | 
| Financial income/costs | 0 | 
| Profit before tax | -4,145 | 
| Total tax & extraordinary income/cost | 0 | 
| Annual Total Result | -4,145 | 
Balance overview
| Year | 2024 | 
|---|---|
| Total fixed assets | 0 | 
| Total current assets | 0 | 
| Total assets | 0 | 
| Short term debt | 0 | 
| Long term debt | 0 | 
| Total liabilities | 0 | 
| Contributed capital | 0 | 
| Retained earnings | 0 | 
| Total equity | 0 | 
| Total equity and liabilities | 0 | 
Classification
21st company classification
BETA
Small company
Type of organization
General Partnership with shared liability
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2300
Private non-financial unincorporated enterprises