Organization
- CEO
- KA
- Chairman of the board
- KA
- Years since formation
- 10 years
- since Aug 11, 2014
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 25
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 3
- 2 companies, 1 person
- Belongs to group of
Financials
- Total operating income 2023
- 22,679,580
- NOK
- Annual total result 2023
- 315,088
- NOK
- Total equity 2023
- 1,787,160
- NOK
Last update: Nov 14, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
KA | Managing Director/CEO | 80 % directly 1 % indirectly 79 % |
Board
Name | Role | Shares |
---|---|---|
KA | Chairman | 80 % directly 1 % indirectly 79 % |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KA | Managing Director/CEO, Chairman | 80 % directly 1 % indirectly 79 % |
BW 1975 | - | 20 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 79 | 79 % | |
Ordinary shares | 20 | 20 % | |
KA | Ordinary shares | 1 | 1 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 0Operating profit 2023: NOK -16,004Employees: 0
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 22,679,580 | 22,751,568 | 20,445,804 |
Annual Total Result | 315,088 | 1,079,585 | 792,487 |
Total assets | 6,514,948 | 5,649,324 | 5,925,492 |
Total liabilities | 4,727,788 | 4,177,253 | 5,033,005 |
Total equity | 1,787,160 | 1,472,072 | 892,487 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 22,679,580 | 22,751,568 | 20,445,804 |
Total operating costs | 22,338,265 | 21,288,249 | 19,408,792 |
Operating result | 341,316 | 1,463,319 | 1,037,012 |
Financial income/costs | -10,341 | -5,406 | -5,178 |
Profit before tax | 330,975 | 1,457,913 | 1,031,835 |
Total tax & extraordinary income/cost | 15,887 | 378,328 | 239,348 |
Annual Total Result | 315,088 | 1,079,585 | 792,487 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 617,560 | 580,559 | 295,304 |
Total current assets | 5,897,388 | 5,068,766 | 5,630,188 |
Total assets | 6,514,948 | 5,649,324 | 5,925,492 |
Short term debt | 4,727,788 | 4,177,253 | 3,195,222 |
Long term debt | 0 | 0 | 1,837,783 |
Total liabilities | 4,727,788 | 4,177,253 | 5,033,005 |
Contributed capital | 100,000 | 100,000 | 100,000 |
Retained earnings | 1,687,160 | 1,372,072 | 792,487 |
Total equity | 1,787,160 | 1,472,072 | 892,487 |
Total equity and liabilities | 6,514,948 | 5,649,324 | 5,925,492 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
43
Activity
Specialised construction activities
43.3
Main industrial group
Building completion and finishing
43.34
Industrial group
Painting and glazing
43.341
Industrial group
Painting