VISIT INVEST AS
Operating
Å eie og drive fast eiendom, forvalte kapitalver-
dier, drive handelsvirksomhet, foreta investering-
er i andre selskap - ved aksjeerverv eller på
annen måte, samt alt hva dermed står i forbindelse
Organization
- CEO
- SE
Sten Erik Magnus1944
- Chairman of the board
- HM
Hilde Magnus1973
- Years since formation
- 31 years
- since Feb 19, 1995
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 148,143
- 1 share class
- Total number of shareholders
- 137
- 3 companies, 134 persons
Financials
- Annual total result 2025
- 47,386
- NOK
- Total equity 2025
- 959,897
- NOK
Last update: Sep 10, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
SE 1944 | Managing Director/CEO | - |
Board
| Name | Role | Shares |
|---|---|---|
HM 1973 | Chairman | - |
TC | Board Member | - |
MF 1979 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
EM 1944 | - | 28.74 % directly 11.05 % indirectly 17.69 % |
CM | - | 6.7 % directly |
MM | - | 6.34 % directly |
MH | - | 5.47 % directly 0.03 % indirectly 5.44 % |
MA 1970 | - | 5.44 % indirectly |
MH 1973 | - | 5.44 % indirectly |
MF | - | 4.44 % directly |
MK 1950 | - | 3.68 % directly |
GS | - | 2.12 % directly |
LH 1938 | - | 1.29 % directly |
Last update: Sep 10, 2026
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 50,398 | 34.02 % | |
| Ordinary shares | 34,203 | 23.09 % | |
EM 1944 | Ordinary shares | 16,365 | 11.05 % |
CM | Ordinary shares | 9,927 | 6.7 % |
MM | Ordinary shares | 9,389 | 6.34 % |
MF | Ordinary shares | 6,576 | 4.44 % |
MK 1950 | Ordinary shares | 5,447 | 3.68 % |
GS | Ordinary shares | 3,144 | 2.12 % |
LH 1938 | Ordinary shares | 1,905 | 1.29 % |
EN 1947 | Ordinary shares | 986 | 0.67 % |
ES | Ordinary shares | 730 | 0.49 % |
PS 1952 | Ordinary shares | 666 | 0.45 % |
LN 1958 | Ordinary shares | 597 | 0.4 % |
AB | Ordinary shares | 596 | 0.4 % |
VM | Ordinary shares | 510 | 0.34 % |
HK | Ordinary shares | 413 | 0.28 % |
NA 1968 | Ordinary shares | 412 | 0.28 % |
KM 1960 | Ordinary shares | 412 | 0.28 % |
KE 1966 | Ordinary shares | 412 | 0.28 % |
KI 1964 | Ordinary shares | 412 | 0.28 % |
CB | Ordinary shares | 342 | 0.23 % |
KO 1943 | Ordinary shares | 283 | 0.19 % |
WF 1945 | Ordinary shares | 250 | 0.17 % |
LO 1936 | Ordinary shares | 238 | 0.16 % |
JM | Ordinary shares | 230 | 0.16 % |
KS | Ordinary shares | 200 | 0.14 % |
| Ordinary shares | 197 | 0.13 % | |
BP 1949 | Ordinary shares | 196 | 0.13 % |
| Ordinary shares | 196 | 0.13 % | |
OA 1959 | Ordinary shares | 196 | 0.13 % |
EC | Ordinary shares | 150 | 0.1 % |
AR 1949 | Ordinary shares | 150 | 0.1 % |
BC 1954 | Ordinary shares | 150 | 0.1 % |
EL 1953 | Ordinary shares | 100 | 0.07 % |
ES 1918 | Ordinary shares | 100 | 0.07 % |
MB 1949 | Ordinary shares | 100 | 0.07 % |
MS | Ordinary shares | 78 | 0.05 % |
LF | Ordinary shares | 68 | 0.05 % |
OB 1941 | Ordinary shares | 65 | 0.04 % |
MO 1939 | Ordinary shares | 64 | 0.04 % |
| Ordinary shares | 60 | 0.04 % | |
AG | Ordinary shares | 50 | 0.03 % |
HS 1940 | Ordinary shares | 50 | 0.03 % |
BW 1943 | Ordinary shares | 50 | 0.03 % |
HN | Ordinary shares | 50 | 0.03 % |
MH | Ordinary shares | 47 | 0.03 % |
AB | Ordinary shares | 35 | 0.02 % |
IK 1942 | Ordinary shares | 25 | 0.02 % |
ME 1963 | Ordinary shares | 25 | 0.02 % |
| Ordinary shares | 25 | 0.02 % | |
DM | Ordinary shares | 20 | < 0.01 % |
HB 1945 | Ordinary shares | 17 | < 0.01 % |
MH | Ordinary shares | 17 | < 0.01 % |
MF | Ordinary shares | 15 | < 0.01 % |
GR | Ordinary shares | 15 | < 0.01 % |
AO 1940 | Ordinary shares | 15 | < 0.01 % |
RP 1946 | Ordinary shares | 15 | < 0.01 % |
RS 1969 | Ordinary shares | 15 | < 0.01 % |
KG 1958 | Ordinary shares | 15 | < 0.01 % |
OR 1966 | Ordinary shares | 15 | < 0.01 % |
GB | Ordinary shares | 15 | < 0.01 % |
RK | Ordinary shares | 15 | < 0.01 % |
DT | Ordinary shares | 15 | < 0.01 % |
JT | Ordinary shares | 15 | < 0.01 % |
HM 1965 | Ordinary shares | 14 | < 0.01 % |
| Ordinary shares | 12 | < 0.01 % | |
HG 1931 | Ordinary shares | 12 | < 0.01 % |
GG | Ordinary shares | 12 | < 0.01 % |
WS 1948 | Ordinary shares | 12 | < 0.01 % |
HS 1957 | Ordinary shares | 12 | < 0.01 % |
KJ | Ordinary shares | 10 | < 0.01 % |
PB | Ordinary shares | 10 | < 0.01 % |
SI | Ordinary shares | 10 | < 0.01 % |
AI 1928 | Ordinary shares | 10 | < 0.01 % |
| Ordinary shares | 10 | < 0.01 % | |
NK 1954 | Ordinary shares | 10 | < 0.01 % |
SJ 1964 | Ordinary shares | 10 | < 0.01 % |
WE 1929 | Ordinary shares | 10 | < 0.01 % |
| Ordinary shares | 10 | < 0.01 % | |
WG | Ordinary shares | 10 | < 0.01 % |
SS | Ordinary shares | 10 | < 0.01 % |
MH | Ordinary shares | 10 | < 0.01 % |
MM 1960 | Ordinary shares | 10 | < 0.01 % |
RS | Ordinary shares | 10 | < 0.01 % |
SM | Ordinary shares | 10 | < 0.01 % |
HA | Ordinary shares | 10 | < 0.01 % |
SO | Ordinary shares | 10 | < 0.01 % |
PK | Ordinary shares | 10 | < 0.01 % |
AS | Ordinary shares | 10 | < 0.01 % |
GL | Ordinary shares | 10 | < 0.01 % |
SU 1963 | Ordinary shares | 10 | < 0.01 % |
LO | Ordinary shares | 10 | < 0.01 % |
MI 1962 | Ordinary shares | 10 | < 0.01 % |
HH 1961 | Ordinary shares | 10 | < 0.01 % |
LI 1944 | Ordinary shares | 10 | < 0.01 % |
TH | Ordinary shares | 10 | < 0.01 % |
ML | Ordinary shares | 10 | < 0.01 % |
HS | Ordinary shares | 10 | < 0.01 % |
KR 1948 | Ordinary shares | 10 | < 0.01 % |
HL | Ordinary shares | 10 | < 0.01 % |
Shares owned by the VISIT INVEST AS
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 3,790 | < 0.01 % | |
| Ordinary shares | 300 | < 0.01 % | |
| Ordinary shares | 3,200 | < 0.01 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Annual Total Result | 47,386 | 67,155 | 35,487 | 5,155 |
Total assets | 989,862 | 934,361 | 867,205 | 831,718 |
Total liabilities | 29,965 | 21,850 | 21,850 | 21,850 |
Total equity | 959,897 | 912,511 | 845,355 | 809,868 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Total operating costs | 55,994 | 19,860 | 21,590 | 48,514 |
Operating result | -55,994 | -19,860 | -21,590 | -48,514 |
Financial income/costs | 103,380 | 87,015 | 57,077 | 53,669 |
Profit before tax | 47,386 | 67,155 | 35,487 | 5,155 |
Total tax & extraordinary income/cost | 0 | 0 | 0 | 0 |
Annual Total Result | 47,386 | 67,155 | 35,487 | 5,155 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Total fixed assets | 0 | 0 | 0 | 0 |
Total current assets | 989,862 | 934,361 | 867,205 | 831,718 |
Total assets | 989,862 | 934,361 | 867,205 | 831,718 |
Short term debt | 29,965 | 21,850 | 21,850 | 21,850 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 29,965 | 21,850 | 21,850 | 21,850 |
Contributed capital | 148,143 | 148,143 | 148,143 | 148,143 |
Retained earnings | 811,754 | 764,368 | 697,212 | 661,725 |
Total equity | 959,897 | 912,511 | 845,355 | 809,868 |
Total equity and liabilities | 989,862 | 934,361 | 867,205 | 831,718 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification