SAMEIET ROSSABØ HAVN BOLIG
Vestbo: ditt lokale boligbyggelag på Vestlandet - Vestbo BBL
Et medlemskap i Vestbo er en verdifull investering, som gir deg forkjøpsrett i boligkøen og gode medlemsfordeler. Velkommen hjem!
Organization
- Chairman of the board
- SG
Sigurd Gaard1964
- Years since formation
- 10 years
- since Jan 22, 2015
- Type
- Condominium flat owner
- VAT registered
- No
- Number of employees
- 0
Financials
- Total operating income 2024
- 1,936,337
- NOK
- Annual total result 2024
- 177,465
- NOK
- Total equity 2024
- 350,276
- NOK
Last update: May 21, 2025
Management
Board
Name | Role | Shares |
---|---|---|
Business Manager | - | |
SG 1964 | Chairman | - |
KH | Board Member | - |
OE 1953 | Board Member | - |
FV 1970 | Alternate Member | - |
UK | Alternate Member | - |
MN 1975 | Board Member | - |
HS | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Last update: May 24, 2024
Ownership
No available data
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,936,337 | 2,170,159 | 1,623,544 | 1,594,020 |
Annual Total Result | 177,465 | -1,114,754 | 77,588 | -57,078 |
Total assets | 529,526 | 428,462 | 1,330,075 | 1,277,701 |
Total liabilities | 179,250 | 255,651 | 42,510 | 67,724 |
Total equity | 350,276 | 172,811 | 1,287,565 | 1,209,977 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,936,337 | 2,170,159 | 1,623,544 | 1,594,020 |
Total operating costs | 1,758,790 | 3,278,172 | 1,546,124 | 1,651,204 |
Operating result | 177,547 | -1,108,013 | 77,420 | -57,184 |
Financial income/costs | 82 | -6,741 | -168 | 105 |
Profit before tax | 177,466 | -1,114,754 | 85,829 | 55,662 |
Total tax & extraordinary income/cost | 1 | 0 | 8,241 | 112,740 |
Annual Total Result | 177,465 | -1,114,754 | 77,588 | -57,078 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 39,723 | 50,086 | 60,448 | 70,810 |
Total current assets | 489,803 | 378,376 | 1,269,627 | 1,206,890 |
Total assets | 529,526 | 428,462 | 1,330,075 | 1,277,701 |
Short term debt | 179,250 | 255,651 | 42,510 | 67,724 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 179,250 | 255,651 | 42,510 | 67,724 |
Contributed capital | 0 | 0 | 0 | 0 |
Retained earnings | 350,276 | 172,811 | 1,287,565 | 1,209,978 |
Total equity | 350,276 | 172,811 | 1,287,565 | 1,209,977 |
Total equity and liabilities | 529,526 | 428,462 | 1,330,075 | 1,277,701 |
Classification
Type of organization
Condominium flat owner